



The iPhone 12 Mini is a small but powerful phone that offers a premium experience. Its 5.4-inch Super Retina XDR OLED display makes everything look sharp and vibrant. Powered by the A14 Bionic chip, it runs smoothly, whether you're browsing, gaming, or multitasking. With fast charging and plenty of storage options, the iPhone 12 Mini gives you all the features you need in a compact, easy-to-hold package.
Prices start from 42,990 BDT.| Pros | Cons |
|---|---|
| Super Retina XDR display with a capacitive touchscreen | Short battery life |
| Compact and lightweight design | No telephoto lens |
| High-performance A14 Bionic chip | Only 60Hz screen refresh rate |
| Excellent dual-camera system with 2x optical zoom | Limited to 64GB base storage |
| 5G connectivity | Slower MagSafe charging compared to other models |
| Durable Ceramic Shield glass with night mode | |
| IP68 water and dust resistance | |
| QI wireless charging with Li-ion 2227mAh battery |
Does the Apple iPhone 12 Mini come with a 1-year official warranty or more?
Yes, the Apple iPhone 12 Mini comes with a 1-year official warranty in Bangladesh. This warranty covers hardware repairs and service but does not include accidental damage.
Apple iPhone 12 Released in Bangladesh Market?
Yes, the Apple iPhone 12 was released in Bangladesh on November 13, 2020.
Does the Apple iPhone 12 support a 5G network?
Yes, the Apple iPhone 12 supports 5G networks. This allows for faster download and upload speeds, improved streaming quality, and better overall performance when connected to a 5G network.
Is Apple iPhone 12 Fast Charging Supported?
Yes, the Apple iPhone 12 supports fast charging. With the proper charger, it can reach up to 50% charge in about 30 minutes using Apple's 20W or higher power adapters
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Max FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 14.1 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A14 (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.1 GHz |
| GPU | Apple GPU (4-core graphics) |
| Storage | |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 2227 mAh |
| Removable | No |
| Wireless Charging | wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.4 update |
| Display | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak), 625 nits (HBM) |
| Refresh Rate | 60 Hz |
| Screen Size | 5.4 inches |
| Surface Area | 71.9 cm |
| Screen to Body Ratio | 85.1 |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 476 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
| Height | 131.5 mm |
| Height (in inches) | 5.18 inch |
| Width | 64.2 mm |
| Width (in inches) | 2.53 inch |
| Thickness | 7.4 mm |
| Thickness (in inches) | 0.29 inch |
| Weight | 135 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support |
| Miscellaneous | |
| Colors | Black, White, Red, Green, Blue, Purple |
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13, 1 |
| SAR (EU) | 0.99 W/kg (head) 0.99 W/kg (body) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261, Sub6/mmWave - A2176, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79, Sub6 - A2398, A2399, A2400 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 589616 v8 |
| Geekbench Score | 4174 v5.1 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2020, October 13 |
| Released Date | 2020, November 13 |
| Status | available |




The iPhone 12 Mini is a small but powerful phone that offers a premium experience. Its 5.4-inch Super Retina XDR OLED display makes everything look sharp and vibrant. Powered by the A14 Bionic chip, it runs smoothly, whether you're browsing, gaming, or multitasking. With fast charging and plenty of storage options, the iPhone 12 Mini gives you all the features you need in a compact, easy-to-hold package.
Prices start from 42,990 BDT.| Pros | Cons |
|---|---|
| Super Retina XDR display with a capacitive touchscreen | Short battery life |
| Compact and lightweight design | No telephoto lens |
| High-performance A14 Bionic chip | Only 60Hz screen refresh rate |
| Excellent dual-camera system with 2x optical zoom | Limited to 64GB base storage |
| 5G connectivity | Slower MagSafe charging compared to other models |
| Durable Ceramic Shield glass with night mode | |
| IP68 water and dust resistance | |
| QI wireless charging with Li-ion 2227mAh battery |
Does the Apple iPhone 12 Mini come with a 1-year official warranty or more?
Yes, the Apple iPhone 12 Mini comes with a 1-year official warranty in Bangladesh. This warranty covers hardware repairs and service but does not include accidental damage.
Apple iPhone 12 Released in Bangladesh Market?
Yes, the Apple iPhone 12 was released in Bangladesh on November 13, 2020.
Does the Apple iPhone 12 support a 5G network?
Yes, the Apple iPhone 12 supports 5G networks. This allows for faster download and upload speeds, improved streaming quality, and better overall performance when connected to a 5G network.
Is Apple iPhone 12 Fast Charging Supported?
Yes, the Apple iPhone 12 supports fast charging. With the proper charger, it can reach up to 50% charge in about 30 minutes using Apple's 20W or higher power adapters
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Max FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 14.1 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A14 (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.1 GHz |
| GPU | Apple GPU (4-core graphics) |
| Storage | |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 2227 mAh |
| Removable | No |
| Wireless Charging | wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.4 update |
| Display | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak), 625 nits (HBM) |
| Refresh Rate | 60 Hz |
| Screen Size | 5.4 inches |
| Surface Area | 71.9 cm |
| Screen to Body Ratio | 85.1 |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 476 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
| Height | 131.5 mm |
| Height (in inches) | 5.18 inch |
| Width | 64.2 mm |
| Width (in inches) | 2.53 inch |
| Thickness | 7.4 mm |
| Thickness (in inches) | 0.29 inch |
| Weight | 135 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support |
| Miscellaneous | |
| Colors | Black, White, Red, Green, Blue, Purple |
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13, 1 |
| SAR (EU) | 0.99 W/kg (head) 0.99 W/kg (body) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261, Sub6/mmWave - A2176, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79, Sub6 - A2398, A2399, A2400 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 589616 v8 |
| Geekbench Score | 4174 v5.1 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2020, October 13 |
| Released Date | 2020, November 13 |
| Status | available |