HUAWEI P50 Pro
Overview and Features
The Huawei P50 Pro stands as a testament to Huawei’s commitment to delivering exceptional flagship smartphones. Combining cutting-edge technology with elegant design, this device is engineered to surpass your expectations.
At the heart of the Huawei P50 Pro is its extraordinary dual matrix camera system, developed in collaboration with Leica. This system features a powerful array of lenses designed to capture stunning images with unparalleled detail. The camera setup includes:
- 50 MP Wide: For capturing sharp, vibrant photos.
- 64 MP Periscope Telephoto: Offering impressive zoom capabilities.
- 13 MP Ultrawide: Perfect for expansive landscape shots.
- 40 MP B/W: Enhancing black-and-white photography with depth and detail.
- 13 MP Wide Selfie Camera: Ensuring high-quality selfies with clear resolution.
The Huawei P50 Pro is not only about its camera. It boasts a debonair design with a sleek and modern aesthetic, and its smooth performance is backed by top-tier hardware. The device is built to endure various conditions, offering resistance against everyday challenges while maintaining its premium look and feel.
With its exceptional camera system, sophisticated design, and robust performance, the Huawei P50 Pro is crafted to be one of the finest flagship smartphones available today.
HUAWEI P50 Pro Price in Bangladesh
The pricing for the latest HUAWEI P50 Pro model in Bangladesh varies, with the minimum price set at 75,999 BDT and the maximum at 85,000 BDT. Here is a detailed list of the different HUAWEI P50 Pro variants available in Bangladesh and their respective latest prices.
Variant | Price |
---|---|
8GB / 256GB | 75,999 BDT |
Related products
Find the best alternatives of HUAWEI P50 Pro. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the HUAWEI P50 Pro available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 4 |
Built-in Camera | Yes |
Resolution | 64 MP |
Rear Cameras | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS, 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom, 13 MP, f/2.2, 13mm (ultrawide), AF, 40 MP, f/1.6, 23mm (B/W), AF |
Flash or Light | Yes |
Features | Leica optics, dual-LED flash, panorama, HDR |
Max Video Resolution | 4K |
Max FPS | 960 fps |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps, gyro-EIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 13 MP |
Single | 13 MP, f/2.4, (wide), AF |
Features | Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/240fps |
Software & Hardware | |
Custom UI | EMUI 12 (Europe) |
Processor | Qualcomm SM8350 Snapdragon 888 4G |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) , Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Processor Cores | Octa-core |
Processor Speed | 3.13 GHz |
GPU | Mali G78 MP24 |
Storage | |
RAM | 8GB, 12GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Battery | |
Type | Li-Po |
Capacity | 4360 mAh |
Removable | No |
Wired Charging | 66 W |
Wireless Charging | 50 W |
Display | |
Type | OLED |
Refresh Rate | 120 Hz |
Screen Size | 6.6 inches |
Surface Area | 105.4 cm |
Screen to Body Ratio | 91.2 |
Color | 1B colors |
Display Resolution | 1228 x 2700 pixels |
Pixel Density | 450 ppi |
Body | |
Height | 158.8 mm |
Height (in inches) | 6.25 inch |
Width | 72.8 mm |
Width (in inches) | 2.87 inch |
Thickness | 8.5 mm |
Thickness (in inches) | 0.33 inch |
Weight | 195 g |
Build | Glass front, glass back, aluminum frame |
SIM Card | Nano-SIM, Nano-SIM |
Hybrid Dual SIM Slot | Yes |
Dual SIM Card Slots | Yes |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Network | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International |
Speed | HSPA, LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Infrared Port | Yes |
Miscellaneous | |
Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Models | JAD-AL50, JAD-LX9, JAD-AL00 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 793876 v8 |
Geekbench Score | 3145 v5.1 |
GFXBench Score | 44fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2021-07-28 |
Released Date | 2021-08-11 |
Status | available |