



The iPhone 13 Pro was launched in September 2021. The smartphone's Key Features include a 6.1-inch Super Retina XDR display with a 120Hz refresh rate, an Apple A15 Bionic (5 nm) chipset, a 12MP + 12MP + 12MP triple rear camera, a 12MP selfie camera, and a Li-lon non-removable 3095mAh battery with 20W adapter or higher charging system.
Prices start from 65,999 BDT.No live seller prices found right now 🙂
This product is currently unavailable across tracked stores. Please check again soon.
| Store | Attribute | Price | Deal |
|---|
| Pros | Cons |
|---|---|
| Apple A15 Bionic (5 nm) chipset | No Expandable Storage |
| 120Hz Ultra-smooth Super Retina XDR OLED | No 3.5mm Headphone Jack |
| High-quality triple rear camera system | Older USB Standard |
| 3095 mAh battery with 20W or more fast charging |
Is the iPhone 13 Pro waterproof?
It is not waterproof, but it does have an IP68 rating. This means it is dust and water-resistant and can withstand being submerged in up to 6 meters of freshwater for up to 30 minutes. However, it's not recommended for use in seawater, pools, or other liquids.
Can I expand the storage on the iPhone 13 Pro?
No, you cannot expand the storage on the iPhone 13 Pro. It does not support a microSD card slot or any other form of expandable storage. Therefore, you're limited to the internal storage options available: 128GB, 256GB, 512GB, or 1TB.
Does the iPhone 13 pro support 5G connectivity?
Yes, it supports 5G connectivity. It is equipped with the necessary technology to connect to both sub-6 GHz and mmWave 5G networks, providing you with faster internet speeds and improved network performance where 5G coverage is available.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF |
| Flash or Light | Yes |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Max FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 15 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A15 (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.23 GHz |
| GPU | Apple GPU (5-core graphics) |
| Storage | |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 4352 mAh |
| Removable | No |
| Wireless Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Display | |
| Type | Super Retina XDR OLED, Dolby Vision, HDR10, 1200 nits (peak), 1000 nits (HBM) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 109.8 cm |
| Screen to Body Ratio | 87.4 |
| Resolution | 1284 x 2778 pixels |
| Pixel Density | 458 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
| Height | 160.8 mm |
| Height (in inches) | 6.33 inch |
| Width | 78.1 mm |
| Width (in inches) | 3.07 inch |
| Thickness | 7.7 mm |
| Thickness (in inches) | 0.3 inch |
| Weight | 240 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support |
| Miscellaneous | |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14, 3 |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
| SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 - A2643, A2644, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, SA/NSA/Sub6 - A2641 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 801691 v9 |
| Geekbench Score | 4706 v5.1 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2021, September 14 |
| Released Date | 2021, September 24 |
| Status | available |




The iPhone 13 Pro was launched in September 2021. The smartphone's Key Features include a 6.1-inch Super Retina XDR display with a 120Hz refresh rate, an Apple A15 Bionic (5 nm) chipset, a 12MP + 12MP + 12MP triple rear camera, a 12MP selfie camera, and a Li-lon non-removable 3095mAh battery with 20W adapter or higher charging system.
Prices start from 65,999 BDT.No live seller prices found right now 🙂
This product is currently unavailable across tracked stores. Please check again soon.
| Store | Attribute | Price | Deal |
|---|
| Pros | Cons |
|---|---|
| Apple A15 Bionic (5 nm) chipset | No Expandable Storage |
| 120Hz Ultra-smooth Super Retina XDR OLED | No 3.5mm Headphone Jack |
| High-quality triple rear camera system | Older USB Standard |
| 3095 mAh battery with 20W or more fast charging |
Is the iPhone 13 Pro waterproof?
It is not waterproof, but it does have an IP68 rating. This means it is dust and water-resistant and can withstand being submerged in up to 6 meters of freshwater for up to 30 minutes. However, it's not recommended for use in seawater, pools, or other liquids.
Can I expand the storage on the iPhone 13 Pro?
No, you cannot expand the storage on the iPhone 13 Pro. It does not support a microSD card slot or any other form of expandable storage. Therefore, you're limited to the internal storage options available: 128GB, 256GB, 512GB, or 1TB.
Does the iPhone 13 pro support 5G connectivity?
Yes, it supports 5G connectivity. It is equipped with the necessary technology to connect to both sub-6 GHz and mmWave 5G networks, providing you with faster internet speeds and improved network performance where 5G coverage is available.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF |
| Flash or Light | Yes |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Max FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 15 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A15 (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.23 GHz |
| GPU | Apple GPU (5-core graphics) |
| Storage | |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 4352 mAh |
| Removable | No |
| Wireless Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Display | |
| Type | Super Retina XDR OLED, Dolby Vision, HDR10, 1200 nits (peak), 1000 nits (HBM) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 109.8 cm |
| Screen to Body Ratio | 87.4 |
| Resolution | 1284 x 2778 pixels |
| Pixel Density | 458 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
| Height | 160.8 mm |
| Height (in inches) | 6.33 inch |
| Width | 78.1 mm |
| Width (in inches) | 3.07 inch |
| Thickness | 7.7 mm |
| Thickness (in inches) | 0.3 inch |
| Weight | 240 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support |
| Miscellaneous | |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14, 3 |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
| SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79, SA/NSA/Sub6 - A2643, A2644, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, SA/NSA/Sub6 - A2641 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 801691 v9 |
| Geekbench Score | 4706 v5.1 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2021, September 14 |
| Released Date | 2021, September 24 |
| Status | available |