



Discover the iPhone 15 Pro, featuring a 6.1-inch LTPO Super Retina XDR OLED display, A17 Pro chipset, and an advanced camera system with a 48 MP wide lens. Enjoy 5G connectivity, up to 1TB storage, and enhanced battery life with 15W MagSafe wireless charging.
Prices start from 114,990 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Dazzle |
128GB / USA ( Dual e-Sim) / White Titanium
|
114,990 BDT |
View Deal
|
| Gadget & Gear |
256GB
|
159,999 BDT |
View Deal
|
| Sumash Tech |
Black Titanium / 128GB
|
121,999 BDT |
View Deal
|
| Apple Gadgets |
128GB / SG / UAE / Black Titanium
|
125,500 BDT |
View Deal
|
| Custom Mac BD |
128GB / White Titanium / 1 Physical Sim + 1 Esim Dubai / Singapore
|
126,500 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Stunning LTPO Super Retina XDR display for vibrant visuals. | Premium price point, may not be affordable for all. |
| Powerful A17 Pro chipset for exceptional performance. | No expandable storage, limited to built-in options. |
| Advanced flagship camera system for high-quality photography. | Battery life could vary with heavy usage. |
| IP68 rating for dust and water resistance. | No charger is included in the box, requiring a separate purchase. |
| Strong security features to protect personal data. |
Does the iPhone 15 Pro support 5G networks?
Yes, it supports 5G networks.
Is the iPhone 15 Pro waterproof?
Yes, it has an IP68 rating, meaning it can withstand dust and water immersion up to 6 meters for 30 minutes.
What is the battery capacity of the iPhone 15 Pro?
battery capacity of approximately 3,095mAh.
Does the iPhone 15 Pro support wireless charging?
Yes, it supports MagSafe wireless charging and Qi wireless charging.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 48 MP |
| Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Flash or Light | Yes |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 17 |
| Upgradable To | iOS 17.4 |
| Processor | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.78 GHz |
| GPU | Apple GPU (6-core graphics) |
| Storage | |
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 3274 mAh |
| Removable | No |
| Wireless Charging | 15W wireless (MagSafe) |
| Wired Charging | 4.5W reverse wired |
| Display | |
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.1 inches |
| Surface Area | 91.3 cm |
| Screen to Body Ratio | 88.2 |
| Display Resolution | 1179 x 2556 pixels |
| Pixel Density | 461 ppi |
| Front Protection | Ceramic Shield glass |
| Always-on Display | Yes |
| Body | |
|---|---|
| Height | 146.6 mm |
| Height (in inches) | 5.77 inch |
| Width | 70.6 mm |
| Width (in inches) | 2.78 inch |
| Thickness | 8.3 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 187 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM Card | Nano-SIM and eSIM - International |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3102, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2848, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3101, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3104 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared Port | No |
| Miscellaneous | |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2848, A3101, A3102, A3104, iPhone16, 1 |
| SAR | 1.14 W/kg (head) 1.16 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Launch Date | |
| Announced Date | 2023, September 12 |
| Released Date | 2023, September 22 |
| Status | available |




Discover the iPhone 15 Pro, featuring a 6.1-inch LTPO Super Retina XDR OLED display, A17 Pro chipset, and an advanced camera system with a 48 MP wide lens. Enjoy 5G connectivity, up to 1TB storage, and enhanced battery life with 15W MagSafe wireless charging.
Prices start from 114,990 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Dazzle |
128GB / USA ( Dual e-Sim) / White Titanium
|
114,990 BDT |
View Deal
|
| Gadget & Gear |
256GB
|
159,999 BDT |
View Deal
|
| Sumash Tech |
Black Titanium / 128GB
|
121,999 BDT |
View Deal
|
| Apple Gadgets |
128GB / SG / UAE / Black Titanium
|
125,500 BDT |
View Deal
|
| Custom Mac BD |
128GB / White Titanium / 1 Physical Sim + 1 Esim Dubai / Singapore
|
126,500 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Stunning LTPO Super Retina XDR display for vibrant visuals. | Premium price point, may not be affordable for all. |
| Powerful A17 Pro chipset for exceptional performance. | No expandable storage, limited to built-in options. |
| Advanced flagship camera system for high-quality photography. | Battery life could vary with heavy usage. |
| IP68 rating for dust and water resistance. | No charger is included in the box, requiring a separate purchase. |
| Strong security features to protect personal data. |
Does the iPhone 15 Pro support 5G networks?
Yes, it supports 5G networks.
Is the iPhone 15 Pro waterproof?
Yes, it has an IP68 rating, meaning it can withstand dust and water immersion up to 6 meters for 30 minutes.
What is the battery capacity of the iPhone 15 Pro?
battery capacity of approximately 3,095mAh.
Does the iPhone 15 Pro support wireless charging?
Yes, it supports MagSafe wireless charging and Qi wireless charging.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 48 MP |
| Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Flash or Light | Yes |
| Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 17 |
| Upgradable To | iOS 17.4 |
| Processor | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.78 GHz |
| GPU | Apple GPU (6-core graphics) |
| Storage | |
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 3274 mAh |
| Removable | No |
| Wireless Charging | 15W wireless (MagSafe) |
| Wired Charging | 4.5W reverse wired |
| Display | |
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.1 inches |
| Surface Area | 91.3 cm |
| Screen to Body Ratio | 88.2 |
| Display Resolution | 1179 x 2556 pixels |
| Pixel Density | 461 ppi |
| Front Protection | Ceramic Shield glass |
| Always-on Display | Yes |
| Body | |
|---|---|
| Height | 146.6 mm |
| Height (in inches) | 5.77 inch |
| Width | 70.6 mm |
| Width (in inches) | 2.78 inch |
| Thickness | 8.3 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 187 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM Card | Nano-SIM and eSIM - International |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3102, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2848, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3101, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3104 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared Port | No |
| Miscellaneous | |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2848, A3101, A3102, A3104, iPhone16, 1 |
| SAR | 1.14 W/kg (head) 1.16 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Launch Date | |
| Announced Date | 2023, September 12 |
| Released Date | 2023, September 22 |
| Status | available |