iPhone 15 Pro
Sumash Tech
iPhone 15 Pro Black Titanium 128GB USA
117,999 BDT
Dazzle
Apple Iphone 15 Pro 128Gb Black Usa ( Dual E-Sim)
120,000 BDT
Apple Gadgets
iPhone 15 Pro Blue Titanium 128GB SG / UAE
125,000 BDT
Custom Mac BD
Apple iPhone 15 Pro | With Apple International Warranty Claim Support Blue Titanium 128GB 1 Physical sim + 1 esim UK / Canada
126,000 BDT
Rio International
Iphone 15 Pro Navy Blue 6GB+128GB 1 Physical Sim + 1 Esim Brand New (Unofficial) SINGAPORE
128,999 BDT
Unboxing Tech
Apple iPhone 15 Pro White Titanium 128GB
129,000 BDT
Gadget & Gear
iPhone 15 Pro
159,999 BDT
Pickaboo
iPhone 15 Pro 128GB with Free Apple Adapter Blue Titanium
165,999 BDT
Overview and Features
The Apple iPhone 15 Pro sets a new standard in smartphone technology with its sleek design and cutting-edge features. This flagship model offers a stunning 6.1-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate, HDR10, and Dolby Vision support, delivering vibrant visuals with a peak brightness of 2000 nits.
Powered by the latest Apple A17 Pro chipset (3 nm) and a hexa-core CPU, the iPhone 15 Pro ensures lightning-fast performance and efficiency. It comes with flexible storage options of 256GB, 512GB, or 1TB, allowing ample space for all your apps, photos, and videos.
The iPhone 15 Pro excels in photography with its versatile quad-camera system:
- 48 MP Wide: Capture sharp and detailed images.
- 12 MP Periscope Telephoto: Get close-up shots with high clarity.
- 12 MP Ultrawide: Expand your view with a broad perspective.
- TOF 3D LiDAR Scanner: Enhance depth perception and AR experiences.
- Dual-LED dual-tone flash, HDR, and advanced video recording features including 4K, 1080p, Dolby Vision HDR, ProRes, and Cinematic mode.
For selfies, the 12 MP wide front camera with SL 3D and HDR capabilities supports high-quality 4K video recording at various frame rates, including 24, 25, 30, and 60fps, and features gyro-EIS for stable footage.
The iPhone 15 Pro includes robust connectivity options with 5G support and dual SIM functionality (Nano-SIM and eSIM). It features a non-removable 3274 mAh Li-Ion battery with 15W MagSafe and 7.5W Qi wireless charging for extended usage. Additional features include Face ID, accelerometer, gyro, proximity sensor, compass, and barometer, providing enhanced security and navigation capabilities.
With iOS 17 (upgradable to iOS 17.4), the iPhone 15 Pro ensures a smooth and secure user experience, making it a top choice for those seeking premium performance and innovative features in a smartphone.
iPhone 15 Pro Price in Bangladesh
The pricing for the latest iPhone 15 Pro model in Bangladesh varies, with the minimum price set at 117,999 BDT and the maximum at 274,999 BDT. Here is a detailed list of the different iPhone 15 Pro variants available in Bangladesh and their respective latest prices.
Related products
Find the best alternatives of iPhone 15 Pro. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the iPhone 15 Pro available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Flash or Light | Yes |
Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 17 |
Upgradable To | iOS 17.4 |
Processor | Apple A17 Pro |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
Processor Cores | Hexa-core |
Processor Speed | 3.78 GHz |
GPU | Apple GPU (6-core graphics) |
Storage | |
RAM | 8GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 3274 mAh |
Removable | No |
Wireless Charging | 15 W |
Wired Charging | 4.5 W |
Display | |
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120 Hz |
Screen Size | 6.1 inches |
Surface Area | 91.3 cm |
Screen to Body Ratio | 88.2 |
Display Resolution | 1179 x 2556 pixels |
Pixel Density | 461 ppi |
Front Protection | Ceramic Shield glass |
Always-on Display | Yes |
Body | |
Height | 146.6 mm |
Height (in inches) | 5.77 inch |
Width | 70.6 mm |
Width (in inches) | 2.78 inch |
Thickness | 8.3 mm |
Thickness (in inches) | 0.33 inch |
Weight | 187 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM Card | Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3102, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2848, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3101, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3104 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared Port | No |
Miscellaneous | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, iPhone16, 1 |
SAR | 1.14 W/kg (head) 1.16 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Launch Date | |
Announced Date | 2023-09-11 |
Released Date | 2023-09-21 |
Status | available |