



The OnePlus Nord CE4 is designed to offer a seamless and efficient user experience for everyday tasks. With its sleek design, it not only looks good but also feels comfortable in your hand. The camera is good for capturing stunning photos and videos. The long-lasting battery ensures that you can go through your day without worrying about running out of power.
Prices start from 28,999 BDT.This phone combines innovative design with powerful performance, making it an excellent choice for users looking for a premium and stylish smartphone.
| Pros | Cons |
|---|---|
| 6.7" AMOLED, 120Hz display | No IP68 water resistance |
| Powerful Snapdragon 7 Gen 3 | Plastic frame and back |
| 5500mAh battery with 100W fast charging | No headphone jack |
| 50MP camera with OIS + 8MP ultrawide | Average low-light performance |
| 5G connectivity and Wi-Fi 6 | Limited ultrawide camera resolution |
| Expandable storage up to 1TB |
What type of display does the OnePlus Nord CE4 have?
It features a 6.7-inch AMOLED display with a 120Hz refresh rate.
What is the battery capacity of the OnePlus Nord CE4?
The device is equipped with a 5,500mAh battery, providing excellent longevity for daily use.
How fast is the charging on the OnePlus Nord CE4?
It supports 100W SUPERVOOC fast charging.
Does the OnePlus Nord CE4 support 5G connectivity?
Yes, the phone is 5 G-compatible, providing faster internet speeds.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up to date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 50 MP |
| Rear Cameras | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Flash or Light | Yes |
| Features | Dual-LED flash, HDR, panorama |
| Max Video Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Max FPS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 16 MP |
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0µm |
| Features | Panorama |
| Video | 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 14 |
| Custom UI | ColorOS 14 |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Processor Cores | Octa-core |
| Processor Speed | 2.63 GHz |
| GPU | Adreno 720 |
| Storage | |
| RAM | 8GB |
| Storage | 128GB, 256GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Storage Type | UFS 3.1 |
| Battery | |
| Capacity | 5500 mAh |
| Removable | No |
| Wired Charging | 100W wired, 1-100% in 29 min (advertised) |
| Display | |
| Type | Fluid AMOLED, HDR10+, 1100 nits (peak), 900 nits (HBM) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 108 cm |
| Screen to Body Ratio | 88.3 |
| Color | 1B colors |
| Resolution | 1080 x 2412 pixels |
| Pixel Density | 394 ppi |
| Always-on Display | No |
| Body | |
|---|---|
| Height | 162.5 mm |
| Height (in inches) | 6.4 inch |
| Width | 75.3 mm |
| Width (in inches) | 2.96 inch |
| Thickness | 8.4 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 186 g |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | Yes |
| Dual SIM Card Slots | Yes |
| Resistance | IP54 dust and splash resistant |
| Sensors | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Miscellaneous | |
| Colors | Celadon Marble, Dark Chrome |
| SAR | 1.16 W/kg (head) 0.91 W/kg (body) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 77, 78, SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, LE, A2DP, aptX HD, LHDC |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Infrared Port | Yes |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Other | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Performance | |
| AnTuTu Score | 819347 v10 |
| Geekbench Score | 1138, 2950 |
| Launch Date | |
| Announced Date | 2024, April 01 |
| Released Date | 2024, April 04 |
| Status | available |




The OnePlus Nord CE4 is designed to offer a seamless and efficient user experience for everyday tasks. With its sleek design, it not only looks good but also feels comfortable in your hand. The camera is good for capturing stunning photos and videos. The long-lasting battery ensures that you can go through your day without worrying about running out of power.
Prices start from 28,999 BDT.This phone combines innovative design with powerful performance, making it an excellent choice for users looking for a premium and stylish smartphone.
| Pros | Cons |
|---|---|
| 6.7" AMOLED, 120Hz display | No IP68 water resistance |
| Powerful Snapdragon 7 Gen 3 | Plastic frame and back |
| 5500mAh battery with 100W fast charging | No headphone jack |
| 50MP camera with OIS + 8MP ultrawide | Average low-light performance |
| 5G connectivity and Wi-Fi 6 | Limited ultrawide camera resolution |
| Expandable storage up to 1TB |
What type of display does the OnePlus Nord CE4 have?
It features a 6.7-inch AMOLED display with a 120Hz refresh rate.
What is the battery capacity of the OnePlus Nord CE4?
The device is equipped with a 5,500mAh battery, providing excellent longevity for daily use.
How fast is the charging on the OnePlus Nord CE4?
It supports 100W SUPERVOOC fast charging.
Does the OnePlus Nord CE4 support 5G connectivity?
Yes, the phone is 5 G-compatible, providing faster internet speeds.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up to date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 50 MP |
| Rear Cameras | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Flash or Light | Yes |
| Features | Dual-LED flash, HDR, panorama |
| Max Video Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Max FPS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 16 MP |
| Single | 16 MP, f/2.4, 26mm (wide), 1/3.0", 1.0µm |
| Features | Panorama |
| Video | 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 14 |
| Custom UI | ColorOS 14 |
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Processor Cores | Octa-core |
| Processor Speed | 2.63 GHz |
| GPU | Adreno 720 |
| Storage | |
| RAM | 8GB |
| Storage | 128GB, 256GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Storage Type | UFS 3.1 |
| Battery | |
| Capacity | 5500 mAh |
| Removable | No |
| Wired Charging | 100W wired, 1-100% in 29 min (advertised) |
| Display | |
| Type | Fluid AMOLED, HDR10+, 1100 nits (peak), 900 nits (HBM) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 108 cm |
| Screen to Body Ratio | 88.3 |
| Color | 1B colors |
| Resolution | 1080 x 2412 pixels |
| Pixel Density | 394 ppi |
| Always-on Display | No |
| Body | |
|---|---|
| Height | 162.5 mm |
| Height (in inches) | 6.4 inch |
| Width | 75.3 mm |
| Width (in inches) | 2.96 inch |
| Thickness | 8.4 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 186 g |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | Yes |
| Dual SIM Card Slots | Yes |
| Resistance | IP54 dust and splash resistant |
| Sensors | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Miscellaneous | |
| Colors | Celadon Marble, Dark Chrome |
| SAR | 1.16 W/kg (head) 0.91 W/kg (body) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 77, 78, SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, LE, A2DP, aptX HD, LHDC |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Infrared Port | Yes |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Other | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Performance | |
| AnTuTu Score | 819347 v10 |
| Geekbench Score | 1138, 2950 |
| Launch Date | |
| Announced Date | 2024, April 01 |
| Released Date | 2024, April 04 |
| Status | available |