



The Realme 9 Pro 5G features a 6.6-inch 120Hz display, Snapdragon 695 5G chipset, 64MP triple camera, 16MP selfie camera, 5000mAh battery with 33W fast charging, and up to 8GB RAM with 128GB storage. Available in Midnight Black, Aurora Green, and Sunrise Blue.
Prices start from 24,500 BDT.| Pros | Cons |
|---|---|
| 6.6-inch 120Hz Display for smooth and immersive viewing | Plastic Build may feel less premium |
| Snapdragon 695 5G Chipset for high performance | No IP Rating, not water or dust-resistant |
| 64MP Triple Camera for detailed and clear photos | Average Low-Light Camera Performance |
| 5000mAh Battery with 33W Fast Charging for quick recharge | No Expandable Storage, limited to internal capacity |
| Up to 8GB RAM and 128GB Storage for smooth multitasking |
Does the Realme 9 Pro 5G support 5G connectivity?
Yes, the Realme 9 Pro 5G supports 5G connectivity, allowing for faster internet speeds and improved network performance.
What is the battery capacity of the Realme 9 Pro 5G?
The Realme 9 Pro 5G has a 5000mAh battery, providing long-lasting power for all-day use.
Does the Realme 9 Pro 5G have fast charging capabilities?
Yes, the Realme 9 Pro 5G supports 33W fast charging, allowing you to quickly recharge your device.
What is the camera setup on the Realme 9 Pro 5G?
The Realme 9 Pro 5G features a 64MP triple camera setup, including a main sensor, an ultra-wide-angle lens, and a macro lens.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 64 MP |
| Rear Cameras | 64 MP, f/1.8, 26mm (wide), PDAF, 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 1080p@30fps |
| Max FPS | 1080p@30fps |
| Video | 1080p@30fps |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 16 MP |
| Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 12 |
| Upgradable To | Android 13 |
| Custom UI | Realme UI 4.0 |
| Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Processor Cores | Octa-core |
| Processor Speed | 2.2 GHz |
| GPU | Adreno 619 |
| Storage | |
| RAM | 6GB, 8GB |
| Storage | 128GB |
| Card Slot | (uses shared SIM slot) |
| Storage Type | UFS 2.2 |
| Battery | |
| Capacity | 5000 mAh |
| Removable | No |
| Wired Charging | 33W wired |
| Display | |
| Type | IPS LCD |
| Refresh Rate | 120 Hz |
| Screen Size | 6.6 inches |
| Surface Area | 104.8 cm |
| Screen to Body Ratio | 84.4 |
| Display Resolution | 1080 x 2412 pixels |
| Pixel Density | 400 ppi |
| Body | |
|---|---|
| Height | 164.3 mm |
| Height (in inches) | 6.47 inch |
| Width | 75.6 mm |
| Width (in inches) | 2.98 inch |
| Thickness | 8.5 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 195 g |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | Yes |
| Dual SIM Card Slots | Yes |
| Sensors | |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International, 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 - India |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, SA/NSA - International, 1, 28, 41, 77, 78, SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, LE, A2DP, aptX HD |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Miscellaneous | |
| Colors | Midnight Black, Aurora Green, Sunrise Blue |
| Models | RMX3471, RMX3472 |
| SAR | 1.19 W/kg (head) 0.71 W/kg (body) |
| Sound | |
| Loudspeaker | Yes |
| Jack | Yes, 3.5 |
| Other | 24-bit/192kHz Hi-Res audio |
| Performance | |
| AnTuTu Score | 401894 v9 |
| Geekbench Score | 2020 v5.1 |
| GFXBench Score | 16fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2022, February 16 |
| Released Date | 2022, February 23 |
| Status | available |




The Realme 9 Pro 5G features a 6.6-inch 120Hz display, Snapdragon 695 5G chipset, 64MP triple camera, 16MP selfie camera, 5000mAh battery with 33W fast charging, and up to 8GB RAM with 128GB storage. Available in Midnight Black, Aurora Green, and Sunrise Blue.
Prices start from 24,500 BDT.| Pros | Cons |
|---|---|
| 6.6-inch 120Hz Display for smooth and immersive viewing | Plastic Build may feel less premium |
| Snapdragon 695 5G Chipset for high performance | No IP Rating, not water or dust-resistant |
| 64MP Triple Camera for detailed and clear photos | Average Low-Light Camera Performance |
| 5000mAh Battery with 33W Fast Charging for quick recharge | No Expandable Storage, limited to internal capacity |
| Up to 8GB RAM and 128GB Storage for smooth multitasking |
Does the Realme 9 Pro 5G support 5G connectivity?
Yes, the Realme 9 Pro 5G supports 5G connectivity, allowing for faster internet speeds and improved network performance.
What is the battery capacity of the Realme 9 Pro 5G?
The Realme 9 Pro 5G has a 5000mAh battery, providing long-lasting power for all-day use.
Does the Realme 9 Pro 5G have fast charging capabilities?
Yes, the Realme 9 Pro 5G supports 33W fast charging, allowing you to quickly recharge your device.
What is the camera setup on the Realme 9 Pro 5G?
The Realme 9 Pro 5G features a 64MP triple camera setup, including a main sensor, an ultra-wide-angle lens, and a macro lens.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 64 MP |
| Rear Cameras | 64 MP, f/1.8, 26mm (wide), PDAF, 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 1080p@30fps |
| Max FPS | 1080p@30fps |
| Video | 1080p@30fps |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 16 MP |
| Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 12 |
| Upgradable To | Android 13 |
| Custom UI | Realme UI 4.0 |
| Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Processor Cores | Octa-core |
| Processor Speed | 2.2 GHz |
| GPU | Adreno 619 |
| Storage | |
| RAM | 6GB, 8GB |
| Storage | 128GB |
| Card Slot | (uses shared SIM slot) |
| Storage Type | UFS 2.2 |
| Battery | |
| Capacity | 5000 mAh |
| Removable | No |
| Wired Charging | 33W wired |
| Display | |
| Type | IPS LCD |
| Refresh Rate | 120 Hz |
| Screen Size | 6.6 inches |
| Surface Area | 104.8 cm |
| Screen to Body Ratio | 84.4 |
| Display Resolution | 1080 x 2412 pixels |
| Pixel Density | 400 ppi |
| Body | |
|---|---|
| Height | 164.3 mm |
| Height (in inches) | 6.47 inch |
| Width | 75.6 mm |
| Width (in inches) | 2.98 inch |
| Thickness | 8.5 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 195 g |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | Yes |
| Dual SIM Card Slots | Yes |
| Sensors | |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International, 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 - India |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, SA/NSA - International, 1, 28, 41, 77, 78, SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, LE, A2DP, aptX HD |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Miscellaneous | |
| Colors | Midnight Black, Aurora Green, Sunrise Blue |
| Models | RMX3471, RMX3472 |
| SAR | 1.19 W/kg (head) 0.71 W/kg (body) |
| Sound | |
| Loudspeaker | Yes |
| Jack | Yes, 3.5 |
| Other | 24-bit/192kHz Hi-Res audio |
| Performance | |
| AnTuTu Score | 401894 v9 |
| Geekbench Score | 2020 v5.1 |
| GFXBench Score | 16fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2022, February 16 |
| Released Date | 2022, February 23 |
| Status | available |