




The Vivo V40 is a stylish and powerful smartphone with an elegant design. It features a 6.78-inch (FHD+) AMOLED display with 120Hz and 60Hz refresh rates for smooth and vibrant visuals. Powered by the Qualcomm Snapdragon 7 Gen 3 processor, it delivers exceptional performance. The 50MP dual-camera system with OIS captures stunning photos, and the 5500mAh battery with 80W FlashCharge keeps you going all day. It’s a top choice for tech enthusiasts seeking style and power.
Prices start from 41,500 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Sumash Tech |
256GB / 12GB / Ganges Blue
|
47,499 BDT |
View Deal
|
| Gadget & Gear |
Midnight White / 256GB / 12GB
|
62,999 BDT |
View Deal
|
| Dazzle |
256GB / 8GB / Ganges Blue
|
45,999 BDT |
View Deal
|
| Mobile Buzz BD |
Nebula Purple / 8GB / 256GB / Unofficial
|
41,500 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| High-Quality Display | The cost is slightly high |
| Powerful Camera setup | Slightly overweight |
| Long Battery Life | Plastic frame |
| 80W Fast Charging | |
| 5G Support |
What is the battery capacity of the Vivo V40?
It features a powerful 5500 mAh battery, ensuring long-lasting use throughout the day.
Is the camera quality good on the Vivo V40?
Yes, it has a high-quality main camera with Zeiss optics and OIS, which enhances image clarity and quality.
What type of display does the Vivo V40 have?
The device sports a 6.78-inch AMOLED display, providing vibrant colors and excellent viewing angles.
Does Vivo V40 have any warranty?
Yes, Vivo offers 12 Months of warranty for V40 smartphones.
Is Vivo a Chinese smartphone brand?
Yes, Vivo is a Chinese multinational technology company. They provide smartphones, software, and online services.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 50 MP |
| Rear Cameras | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Flash or Light | Yes |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Max Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Max FPS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 50 MP |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 14 |
| Custom UI | Funtouch 14 |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Processor Cores | Octa-core |
| Processor Speed | 2.63 GHz |
| GPU | Adreno 720 |
| Storage | |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | UFS 2.2 |
| Battery | |
| Type | Li-Ion |
| Capacity | 5500 mAh |
| Removable | No |
| Wired Charging | 80W wired, PD, Reverse wired |
| Display | |
| Type | AMOLED, HDR10+, 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.78 inches |
| Surface Area | 111 cm |
| Screen to Body Ratio | 90.1 |
| Color | 1B colors |
| Resolution | 1260 x 2800 pixels |
| Pixel Density | 453 ppi |
| Always-on Display | No |
| Body | |
| Height | 164.2 mm |
| Height (in inches) | 6.46 inch |
| Width | 75 mm |
| Width (in inches) | 2.95 inch |
| Thickness | 7.6 mm |
| Thickness (in inches) | 0.3 inch |
| Weight | 190 g |
| Build | Glass front, glass back, plastic frame |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Sensors | |
|---|---|
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Miscellaneous | |
| Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Models | V2348 |
| SAR | 0.97 W/kg (head) 0.90 W/kg (body) |
| SAR (EU) | 0.97 W/kg (head) 1.14 W/kg (body) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, SA/NSA - International, 1, 3, 5, 8, 28, 40, 77, 78, SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, LE, A2DP |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | No |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 810653 v10 |
| Geekbench Score | 1164, 3216 |
| Launch Date | |
| Announced Date | 2024, June 17 |
| Released Date | 2024, July 03 |
| Status | available |





The Vivo V40 is a stylish and powerful smartphone with an elegant design. It features a 6.78-inch (FHD+) AMOLED display with 120Hz and 60Hz refresh rates for smooth and vibrant visuals. Powered by the Qualcomm Snapdragon 7 Gen 3 processor, it delivers exceptional performance. The 50MP dual-camera system with OIS captures stunning photos, and the 5500mAh battery with 80W FlashCharge keeps you going all day. It’s a top choice for tech enthusiasts seeking style and power.
Prices start from 41,500 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Sumash Tech |
256GB / 12GB / Ganges Blue
|
47,499 BDT |
View Deal
|
| Gadget & Gear |
Midnight White / 256GB / 12GB
|
62,999 BDT |
View Deal
|
| Dazzle |
256GB / 8GB / Ganges Blue
|
45,999 BDT |
View Deal
|
| Mobile Buzz BD |
Nebula Purple / 8GB / 256GB / Unofficial
|
41,500 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| High-Quality Display | The cost is slightly high |
| Powerful Camera setup | Slightly overweight |
| Long Battery Life | Plastic frame |
| 80W Fast Charging | |
| 5G Support |
What is the battery capacity of the Vivo V40?
It features a powerful 5500 mAh battery, ensuring long-lasting use throughout the day.
Is the camera quality good on the Vivo V40?
Yes, it has a high-quality main camera with Zeiss optics and OIS, which enhances image clarity and quality.
What type of display does the Vivo V40 have?
The device sports a 6.78-inch AMOLED display, providing vibrant colors and excellent viewing angles.
Does Vivo V40 have any warranty?
Yes, Vivo offers 12 Months of warranty for V40 smartphones.
Is Vivo a Chinese smartphone brand?
Yes, Vivo is a Chinese multinational technology company. They provide smartphones, software, and online services.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 50 MP |
| Rear Cameras | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Flash or Light | Yes |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Max Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Max FPS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 50 MP |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 14 |
| Custom UI | Funtouch 14 |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Processor Cores | Octa-core |
| Processor Speed | 2.63 GHz |
| GPU | Adreno 720 |
| Storage | |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | UFS 2.2 |
| Battery | |
| Type | Li-Ion |
| Capacity | 5500 mAh |
| Removable | No |
| Wired Charging | 80W wired, PD, Reverse wired |
| Display | |
| Type | AMOLED, HDR10+, 4500 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.78 inches |
| Surface Area | 111 cm |
| Screen to Body Ratio | 90.1 |
| Color | 1B colors |
| Resolution | 1260 x 2800 pixels |
| Pixel Density | 453 ppi |
| Always-on Display | No |
| Body | |
| Height | 164.2 mm |
| Height (in inches) | 6.46 inch |
| Width | 75 mm |
| Width (in inches) | 2.95 inch |
| Thickness | 7.6 mm |
| Thickness (in inches) | 0.3 inch |
| Weight | 190 g |
| Build | Glass front, glass back, plastic frame |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Sensors | |
|---|---|
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Miscellaneous | |
| Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
| Models | V2348 |
| SAR | 0.97 W/kg (head) 0.90 W/kg (body) |
| SAR (EU) | 0.97 W/kg (head) 1.14 W/kg (body) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, SA/NSA - International, 1, 3, 5, 8, 28, 40, 77, 78, SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, LE, A2DP |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | No |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 810653 v10 |
| Geekbench Score | 1164, 3216 |
| Launch Date | |
| Announced Date | 2024, June 17 |
| Released Date | 2024, July 03 |
| Status | available |