



The iPhone 14 Plus was launched in October 2022. The smartphone's Key Features include a 6.7-inch Super Retina XDR display with 1200 nits (peak) brightness, an Apple A15 Bionic (5 nm) chipset, a 12MP + 12MP dual rear camera, a 12MP selfie camera, and a Li-ion 4323 mAh battery with 20W adapter or higher (available separately) charging system.
Prices start from 82,999 BDT.| Pros | Cons |
|---|---|
| Apple A15 Bionic (5 nm) chipset | No expandable storage |
| 6.7-inch Super Retina XDR OLED display | No 3.5mm headphone jack |
| High-quality dual rear camera system | Older USB standard |
| 4323mAh battery with 20W+ fast charging |
Is the iPhone 14 Plus waterproof?
The device is not waterproof, but it does have an IP68 rating. This means it is dust and water-resistant and can withstand being submerged in up to 6 meters of freshwater for up to 30 minutes. However, it's not recommended for use in seawater, pools, or other liquids.
Does Apple iPhone 14 Plus support 5G connectivity?
Yes, the Apple iPhone 14 Plus does support 5G connectivity. This allows for faster internet speeds and improved network performance compared to previous iPhone models that only supported LTE.
Can I expand the storage on the iPhone 14 Plus?
No, you cannot expand the storage on the iPhone 14 Plus. It does not support a microSD card slot or any other form of expandable storage. Therefore, you're limited to the internal storage options available: 128GB, 256GB, or 512GB.
Can I use a 5G SIM on my iPhone 14 Plus?
Yes, you can use a 5G SIM on your iPhone 14 Plus. It supports 5G connectivity, allowing you to take advantage of faster internet speeds and improved network performance where 5G coverage is available.
Does the iPhone 14 Plus support fast charging?
Yes, the iPhone 14 Plus supports fast charging. It features wired charging with PD2.0, which allows the device to charge up to 50% in approximately 30 minutes (as advertised). Additionally, it supports 15W wireless charging with MagSafe and 15W wireless charging with Qi2, requiring the iOS 17.2 update.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 16 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A15 (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.23 GHz |
| GPU | Apple GPU (5-core graphics) |
| Storage | |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 4323 mAh |
| Removable | No |
| Wireless Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Display | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak), 800 nits (HBM) |
| Refresh Rate | 60 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 109.8 cm |
| Screen to Body Ratio | 87.4 |
| Resolution | 1284 x 2778 pixels |
| Pixel Density | 458 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
| Height | 160.8 mm |
| Height (in inches) | 6.33 inch |
| Width | 78.1 mm |
| Width (in inches) | 3.07 inch |
| Thickness | 7.8 mm |
| Thickness (in inches) | 0.31 inch |
| Weight | 203 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM Card | Nano-SIM and eSIM - International |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Miscellaneous | |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2886, A2888, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2632, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, SA/NSA/Sub6 - A2885, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2887 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 797976 v9 |
| Geekbench Score | 4582 v5.1 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2022, September 07 |
| Released Date | 2022, October 07 |
| Status | available |




The iPhone 14 Plus was launched in October 2022. The smartphone's Key Features include a 6.7-inch Super Retina XDR display with 1200 nits (peak) brightness, an Apple A15 Bionic (5 nm) chipset, a 12MP + 12MP dual rear camera, a 12MP selfie camera, and a Li-ion 4323 mAh battery with 20W adapter or higher (available separately) charging system.
Prices start from 82,999 BDT.| Pros | Cons |
|---|---|
| Apple A15 Bionic (5 nm) chipset | No expandable storage |
| 6.7-inch Super Retina XDR OLED display | No 3.5mm headphone jack |
| High-quality dual rear camera system | Older USB standard |
| 4323mAh battery with 20W+ fast charging |
Is the iPhone 14 Plus waterproof?
The device is not waterproof, but it does have an IP68 rating. This means it is dust and water-resistant and can withstand being submerged in up to 6 meters of freshwater for up to 30 minutes. However, it's not recommended for use in seawater, pools, or other liquids.
Does Apple iPhone 14 Plus support 5G connectivity?
Yes, the Apple iPhone 14 Plus does support 5G connectivity. This allows for faster internet speeds and improved network performance compared to previous iPhone models that only supported LTE.
Can I expand the storage on the iPhone 14 Plus?
No, you cannot expand the storage on the iPhone 14 Plus. It does not support a microSD card slot or any other form of expandable storage. Therefore, you're limited to the internal storage options available: 128GB, 256GB, or 512GB.
Can I use a 5G SIM on my iPhone 14 Plus?
Yes, you can use a 5G SIM on your iPhone 14 Plus. It supports 5G connectivity, allowing you to take advantage of faster internet speeds and improved network performance where 5G coverage is available.
Does the iPhone 14 Plus support fast charging?
Yes, the iPhone 14 Plus supports fast charging. It features wired charging with PD2.0, which allows the device to charge up to 50% in approximately 30 minutes (as advertised). Additionally, it supports 15W wireless charging with MagSafe and 15W wireless charging with Qi2, requiring the iOS 17.2 update.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 16 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A15 (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.23 GHz |
| GPU | Apple GPU (5-core graphics) |
| Storage | |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 4323 mAh |
| Removable | No |
| Wireless Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
| Display | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak), 800 nits (HBM) |
| Refresh Rate | 60 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 109.8 cm |
| Screen to Body Ratio | 87.4 |
| Resolution | 1284 x 2778 pixels |
| Pixel Density | 458 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
| Height | 160.8 mm |
| Height (in inches) | 6.33 inch |
| Width | 78.1 mm |
| Width (in inches) | 3.07 inch |
| Thickness | 7.8 mm |
| Thickness (in inches) | 0.31 inch |
| Weight | 203 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM Card | Nano-SIM and eSIM - International |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Miscellaneous | |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR (EU) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2886, A2888, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2632, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, SA/NSA/Sub6 - A2885, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2887 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 797976 v9 |
| Geekbench Score | 4582 v5.1 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2022, September 07 |
| Released Date | 2022, October 07 |
| Status | available |