Galaxy S22 Plus
We didn't find an exact match, but we believe this could help!
Sumash Tech
Samsung Galaxy S22 Plus Green 8GB+128GB
69,999 BDT
Overview and Features
The Samsung Galaxy S22+ 5G is a flagship device that excels in both design and performance. Its near-perfect blend of aesthetics and functionality makes it a standout choice for tech enthusiasts.
Elegant Design
The S22+ 5G features slim bezels that flow into a symmetrical polished frame, creating an expansive yet balanced display. The monochromatic camera housing is seamlessly integrated, enhancing the phone's sleek, modern look.
Professional-Grade Camera System
Equipped with large pixel sensors, the camera captures superior images with exceptional detail and color accuracy. The advanced pixel structure adapts to various lighting conditions for optimal photo quality.
AI-Powered Enhancements
The phone’s AI editing capabilities refine your photos with advanced editing features, while auto-framing ensures the subject remains in focus.
Nightography
Capture stunning night shots with exceptional clarity and detail, thanks to the phone's Nightography technology.
High-Speed Performance
The Qualcomm Snapdragon 8 Gen 1 chipset powers the device, delivering blazing-fast performance and efficiency.
In summary, the Samsung Galaxy S22+ 5G combines a refined design with top-of-the-line features, making it a top contender in the flagship smartphone market.
Galaxy S22 Plus Price in Bangladesh
The pricing for the latest Galaxy S22 Plus model in Bangladesh varies, with the minimum price set at 68,000 BDT and the maximum at 87,000 BDT. Here is a detailed list of the different Galaxy S22 Plus variants available in Bangladesh and their respective latest prices.
Variant | Price |
---|---|
8GB / 128GB | 68,000 BDT |
8GB / 256GB | 79,000 BDT |
Related products
Find the best alternatives of Galaxy S22 Plus. Each offers excellent quality, value, and performance, making it a perfect substitute to your needs. Whether you're looking for advanced features, better pricing, or simply a change, our recommendations won't disappoint.Specifications
Here are the full product specifications for the Galaxy S22 Plus available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS, 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Flash or Light | Yes |
Features | LED flash, auto-HDR, panorama |
Max Video Resolution | 8K |
Max FPS | 960 fps |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 10 MP |
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 12 |
Upgradable To | Up to 4 major Android upgrades, One UI 6.1 |
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 - ROW |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
Processor Cores | Octa-core |
Processor Speed | 3 GHz |
GPU | Adreno 730 - ROW |
Storage | |
RAM | 8GB |
Storage | 128GB, 256GB |
Card Slot | No |
Storage Type | UFS 3.1 |
Battery | |
Type | Li-Ion |
Capacity | 4500 mAh |
Removable | No |
Wired Charging | 45 W |
Wireless Charging | 15 W |
Reverse Wireless Charging | 4.5 W |
Display | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Screen Size | 6.6 inches |
Surface Area | 105.3 cm |
Screen to Body Ratio | 88.3 |
Display Resolution | 1080 x 2340 pixels |
Pixel Density | 393 ppi |
Protection | Corning Gorilla Glass Victus+ |
Always-on Display | Yes |
Body | |
Height | 157.4 mm |
Width | 75.8 mm |
Thickness | 7.6 mm |
Weight | 195 g |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM Card | Nano-SIM, eSIM, Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Sensors | |
Features | Fingerprint (under display, ultrasonic), Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International, 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Miscellaneous | |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS |
SAR | 1.19 W/kg (head), 1.08 W/kg (body) |
SAR (EU) | 0.57 W/kg (head), 1.40 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 32-bit/384kHz audio, Tuned by AKG |
Launch Date | |
Announced Date | 2022-02-08 |
Released Date | 2022-02-24 |
Status | available |