



The Honor 90 features a 6.7-inch AMOLED display, a Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) chipset, a 200MP + 12MP + 2MP triple rear camera, a 50MP front camera, and a 5000mAh battery with a 66W wired fast charger.
Prices start from 33,000 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Sumash Tech |
Midnight Black / 256GB / 12GB
|
34,999 BDT |
View Deal
|
| Mobile Buzz BD |
Emerald Green / 8GB / 256GB
|
36,500 BDT |
View Deal
|
| Gadget & Gear |
Midnight Black / 512GB / 12GB
|
52,999 BDT |
View Deal
|
| Diamu |
256GB / 8GB
|
33,000 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Impressive Camera System | No Telephoto Lens |
| Long-lasting Battery | No Wireless Charging |
| Powerful Performance | Limited Water Resistance |
| Outstanding Display Quality | |
| Elegant Design |
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the official website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 200 MP |
| Rear Cameras | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, 12 MP, f/2.2, 112˚ (ultrawide), AF, 2 MP, f/2.4, (depth) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Max FPS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 50 MP |
| Single | 50 MP, f/2.4, 100˚, (ultrawide) |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 13 |
| Custom UI | MagicOS 7.1 |
| Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Processor Cores | Octa-core |
| Processor Speed | 2.5 GHz |
| GPU | Adreno 644 |
| Storage | |
| RAM | 8GB, 12GB, 16GB |
| Storage | 256GB, 512GB |
| Card Slot | No |
| Battery | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | No |
| Wired Charging | 66W wired, 5W reverse wired |
| Display | |
| Type | AMOLED, HDR10+, 1600 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 108.9 cm |
| Screen to Body Ratio | 90.8 |
| Color | 1B colors |
| Display Resolution | 1200 x 2664 pixels |
| Pixel Density | 435 ppi |
| Body | |
|---|---|
| Height | 161.9 mm |
| Height (in inches) | 6.37 inch |
| Width | 74.1 mm |
| Width (in inches) | 2.92 inch |
| Thickness | 7.8 mm |
| Thickness (in inches) | 0.31 inch |
| Weight | 183 g |
| SIM Card | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Sensors | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Network | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
| 4G Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78, SA/NSA |
| Speed | HSPA, LTE, 5G |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, LE, A2DP, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Miscellaneous | |
| Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| Models | REA-AN00, REA-NX9 |
| Sound | |
| Loudspeaker | Yes |
| Jack | No |
| Performance | |
| AnTuTu Score | 575122 v9, 694546 v10 |
| Geekbench Score | 3011 v5, 2888 v6 |
| GFXBench Score | 32fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2023, May 29 |
| Released Date | 2023, June 07 |
| Status | available |




The Honor 90 features a 6.7-inch AMOLED display, a Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) chipset, a 200MP + 12MP + 2MP triple rear camera, a 50MP front camera, and a 5000mAh battery with a 66W wired fast charger.
Prices start from 33,000 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Sumash Tech |
Midnight Black / 256GB / 12GB
|
34,999 BDT |
View Deal
|
| Mobile Buzz BD |
Emerald Green / 8GB / 256GB
|
36,500 BDT |
View Deal
|
| Gadget & Gear |
Midnight Black / 512GB / 12GB
|
52,999 BDT |
View Deal
|
| Diamu |
256GB / 8GB
|
33,000 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Impressive Camera System | No Telephoto Lens |
| Long-lasting Battery | No Wireless Charging |
| Powerful Performance | Limited Water Resistance |
| Outstanding Display Quality | |
| Elegant Design |
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the official website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 200 MP |
| Rear Cameras | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, 12 MP, f/2.2, 112˚ (ultrawide), AF, 2 MP, f/2.4, (depth) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Max FPS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 50 MP |
| Single | 50 MP, f/2.4, 100˚, (ultrawide) |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 13 |
| Custom UI | MagicOS 7.1 |
| Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Processor Cores | Octa-core |
| Processor Speed | 2.5 GHz |
| GPU | Adreno 644 |
| Storage | |
| RAM | 8GB, 12GB, 16GB |
| Storage | 256GB, 512GB |
| Card Slot | No |
| Battery | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | No |
| Wired Charging | 66W wired, 5W reverse wired |
| Display | |
| Type | AMOLED, HDR10+, 1600 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 108.9 cm |
| Screen to Body Ratio | 90.8 |
| Color | 1B colors |
| Display Resolution | 1200 x 2664 pixels |
| Pixel Density | 435 ppi |
| Body | |
|---|---|
| Height | 161.9 mm |
| Height (in inches) | 6.37 inch |
| Width | 74.1 mm |
| Width (in inches) | 2.92 inch |
| Thickness | 7.8 mm |
| Thickness (in inches) | 0.31 inch |
| Weight | 183 g |
| SIM Card | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Sensors | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Network | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
| 4G Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78, SA/NSA |
| Speed | HSPA, LTE, 5G |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, LE, A2DP, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Miscellaneous | |
| Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| Models | REA-AN00, REA-NX9 |
| Sound | |
| Loudspeaker | Yes |
| Jack | No |
| Performance | |
| AnTuTu Score | 575122 v9, 694546 v10 |
| Geekbench Score | 3011 v5, 2888 v6 |
| GFXBench Score | 32fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2023, May 29 |
| Released Date | 2023, June 07 |
| Status | available |