



Some of the key features of iphone 11 are a 6.1 inches Liquid Retina IPS LCD, Apple A13 Bionic (7 nm+) chipset, 12MP+12MP rear camera and 12MP front camera, Li-Ion 3110 mAh battery with 18W fast charging.
Prices start from 45,999 BDT.| Pros | Cons |
|---|---|
| Powerful Apple A13 Bionic chipset | No 5G connectivity |
| High-resolution camera with super night mode | No expandable storage |
| IP68 dust and water resistance | No 3.5mm headphone jack |
| Liquid Retina HD display with wide color and Haptic touch |
Is the iPhone 11 waterproof?
The smartphone is water-resistant, with an IP68 rating. This means it can withstand being submerged in up to 2 meters of water for up to 30 minutes.
Does Apple iPhone 11 support 5G connectivity?
No, the device does not support 5G connectivity. It only supports GSM, CDMA, HSPA, EVDO, and LTE networks.
Can I expand the storage on the iPhone 11?
No, this phone does not support expandable storage. It does not have a microSD card slot, so you cannot increase its storage capacity beyond what is built into the device.
Is the iPhone 11 good or bad?
The phone offers powerful performance, great cameras, and durability with IP68 water resistance but lacks 5G connectivity, expandable storage, and a headphone jack. Overall, it's a solid device.
Can I use a 5G SIM on my iPhone 11?
Yes, you can use a 5G SIM card in your iPhone 11, but the device itself does not support 5G connectivity. It will still function using 4G LTE networks.
Does the iPhone 11 support fast charging?
Yes, the iPhone 11 supports fast charging. It can charge up to 50% in about 30 minutes with an 18W or higher power adapter.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up to date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Max FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 13 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A13 (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Processor Cores | Hexa-core |
| Processor Speed | 2.65 GHz |
| GPU | Apple GPU (4-core graphics) |
| Storage | |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 3110 mAh |
| Removable | No |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), Wireless (Qi) |
| Display | |
| Type | Liquid Retina IPS LCD, 625 nits (typ) |
| Screen Size | 6.1 inches |
| Surface Area | 90.3 cm |
| Screen to Body Ratio | 79 |
| Display Resolution | 828 x 1792 pixels |
| Pixel Density | 326 ppi |
| Front Protection | Scratch-resistant glass |
| Body | |
| Height | 150.9 mm |
| Height (in inches) | 5.94 inch |
| Width | 75.7 mm |
| Width (in inches) | 2.98 inch |
| Thickness | 8.3 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 194 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68 dust/water resistant (up to 2m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband 2 (UWB) support |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 |
| Speed | HSPA(↓42.2 / ↑5.76 Mbps), LTE (CA) Cat16 (↓1024 / ↑150 Mbps), EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Miscellaneous | |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Models | A2221, A2111, A2223, iPhone12, 1 |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) |
| SAR (EU) | 0.95 W/kg (head) 0.99 W/kg (body) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 419453 v7 |
| Geekbench Score | 13882 v4.4 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2019, September 10 |
| Released Date | 2019, September 20 |
| Status | available |




Some of the key features of iphone 11 are a 6.1 inches Liquid Retina IPS LCD, Apple A13 Bionic (7 nm+) chipset, 12MP+12MP rear camera and 12MP front camera, Li-Ion 3110 mAh battery with 18W fast charging.
Prices start from 45,999 BDT.| Pros | Cons |
|---|---|
| Powerful Apple A13 Bionic chipset | No 5G connectivity |
| High-resolution camera with super night mode | No expandable storage |
| IP68 dust and water resistance | No 3.5mm headphone jack |
| Liquid Retina HD display with wide color and Haptic touch |
Is the iPhone 11 waterproof?
The smartphone is water-resistant, with an IP68 rating. This means it can withstand being submerged in up to 2 meters of water for up to 30 minutes.
Does Apple iPhone 11 support 5G connectivity?
No, the device does not support 5G connectivity. It only supports GSM, CDMA, HSPA, EVDO, and LTE networks.
Can I expand the storage on the iPhone 11?
No, this phone does not support expandable storage. It does not have a microSD card slot, so you cannot increase its storage capacity beyond what is built into the device.
Is the iPhone 11 good or bad?
The phone offers powerful performance, great cameras, and durability with IP68 water resistance but lacks 5G connectivity, expandable storage, and a headphone jack. Overall, it's a solid device.
Can I use a 5G SIM on my iPhone 11?
Yes, you can use a 5G SIM card in your iPhone 11, but the device itself does not support 5G connectivity. It will still function using 4G LTE networks.
Does the iPhone 11 support fast charging?
Yes, the iPhone 11 supports fast charging. It can charge up to 50% in about 30 minutes with an 18W or higher power adapter.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up to date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 12 MP |
| Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Max FPS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | SL 3D, (depth/biometrics sensor), HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 13 |
| Upgradable To | iOS 17.4 |
| Processor | Bionic A13 (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Processor Cores | Hexa-core |
| Processor Speed | 2.65 GHz |
| GPU | Apple GPU (4-core graphics) |
| Storage | |
| RAM | 4GB |
| Storage | 64GB, 128GB, 256GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 3110 mAh |
| Removable | No |
| Charging | Wired, PD2.0, 50% in 30 min (advertised), Wireless (Qi) |
| Display | |
| Type | Liquid Retina IPS LCD, 625 nits (typ) |
| Screen Size | 6.1 inches |
| Surface Area | 90.3 cm |
| Screen to Body Ratio | 79 |
| Display Resolution | 828 x 1792 pixels |
| Pixel Density | 326 ppi |
| Front Protection | Scratch-resistant glass |
| Body | |
| Height | 150.9 mm |
| Height (in inches) | 5.94 inch |
| Width | 75.7 mm |
| Width (in inches) | 2.98 inch |
| Thickness | 8.3 mm |
| Thickness (in inches) | 0.33 inch |
| Weight | 194 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Resistance | IP68 dust/water resistant (up to 2m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
|---|---|
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband 2 (UWB) support |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 |
| Speed | HSPA(↓42.2 / ↑5.76 Mbps), LTE (CA) Cat16 (↓1024 / ↑150 Mbps), EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB 2.0, Lightning |
| Miscellaneous | |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Models | A2221, A2111, A2223, iPhone12, 1 |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) |
| SAR (EU) | 0.95 W/kg (head) 0.99 W/kg (body) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Performance | |
| AnTuTu Score | 419453 v7 |
| Geekbench Score | 13882 v4.4 |
| GFXBench Score | 60fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2019, September 10 |
| Released Date | 2019, September 20 |
| Status | available |