iPhone 14 Pro
Sumash Tech
iPhone 14 Pro Gold 128GB USA
114,999 BDT
Unboxing Tech
iPhone 14 Pro Deep Purple 128GB Singapore 7 Days Replacement
120,000 BDT
Custom Mac BD
Apple iPhone 14 Pro | With Apple International Warranty Claim Support Deep Purple 128GB DUAL ESIM USA
120,000 BDT
Apple Gadgets
iPhone 14 Pro Gold 128GB Dual Inactive Regular
123,500 BDT
Gadget & Gear
iPhone 14 Pro
201,599 BDT
Related products
We’ve chosen some products we think you’ll love!Overview
The Apple iPhone 14 Pro redefines what a smartphone can be with groundbreaking innovations and powerful performance upgrades. It’s designed for users who demand more from their devices, offering a seamless blend of hardware and software that elevates the mobile experience to new heights. The introduction of Dynamic Island, a unique screen technology that integrates hardware and software, ensures that the iPhone 14 Pro stands out with its revolutionary approach to notifications and multitasking. This feature transforms the way you interact with your smartphone, providing a fluid and immersive experience.
Equipped with advanced sensors and computational photography, the iPhone 14 Pro lets you take breathtaking photos and videos with ease. The exclusive Action Mode delivers ultra-smooth HD videography, even in challenging conditions, ensuring that every moment is captured in cinematic quality. For those who love adventure, the iPhone 14 Pro is designed with emergency features like SOS via satellite and crash detection, offering peace of mind wherever you go.
Performance is powered by the cutting-edge 4nm A16 Bionic chipset, delivering unmatched speed and efficiency for all your tasks, from gaming to multitasking. The LTPO Super Retina XDR OLED display with high resolution ensures stunning visuals, making every image and video look incredibly vibrant and lifelike. With an all-day battery optimized for the best performance, you can stay connected without worrying about recharging.
Crafted with a sleek yet sturdy design, the iPhone 14 Pro is both durable and elegant. Its dust and water resistance add to its versatility, allowing it to handle any situation effortlessly.
Key Features:
- Dynamic Island Display: Innovative screen technology that seamlessly integrates notifications with hardware and software for a unique user experience.
- Triple Camera System: Professional-grade cameras with advanced features for exceptional photography and videography.
- Action Mode: Ensures smooth HD video recording, even during movement.
- Emergency Features: SOS via satellite and crash detection provide essential safety in emergencies.
- A16 Bionic Chipset: Powerful 4nm hexa-core processor for top-notch performance and efficiency.
- LTPO Super Retina XDR OLED Display: Offers high-resolution, stunning visuals for a premium viewing experience.
- All-Day Battery Life: Optimized for maximum performance, allowing you to use your phone throughout the day without recharging.
- Durable Design: Dust and water-resistant construction with elegant finishes, providing both style and durability.
iPhone 14 Pro Price in Bangladesh
The pricing for the latest iPhone 14 Pro model in Bangladesh varies, with the minimum price set at 114,999 BDT and the maximum at 201,599 BDT. Here is a detailed list of the different iPhone 14 Pro variants available in Bangladesh and their respective latest prices.
Specifications
Here are the full product specifications for the iPhone 14 Pro available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Flash or Light | Yes |
Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 16 |
Upgradable To | iOS 17.4 |
Processor | Bionic A16 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Processor Cores | Hexa-core |
Processor Speed | 3.46 GHz |
GPU | Apple GPU (5-core graphics) |
Storage | |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 3200 mAh |
Removable | No |
Wireless Charging | 15 W |
Display | |
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120 Hz |
Screen Size | 6.1 inches |
Surface Area | 91.7 cm |
Screen to Body Ratio | 87 |
Display Resolution | 1179 x 2556 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Always-on Display | Yes |
Body | |
Height | 147.5 mm |
Height (in inches) | 5.81 inch |
Width | 71.5 mm |
Width (in inches) | 2.81 inch |
Thickness | 7.9 mm |
Thickness (in inches) | 0.31 inch |
Weight | 206 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM Card | Nano-SIM, eSIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2890, A2892, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2650, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, SA/NSA/Sub6 - A2889, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A2891 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB 2.0, Lightning |
Miscellaneous | |
Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, iphone15, 2 |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 968412 v9 |
Geekbench Score | 5346 v5.1 |
GFXBench Score | 60fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2022-09-06 |
Released Date | 2022-09-15 |
Status | available |