



The mobile phone was launched in September 2023. Some of the Key Features of the smartphone are a 6.7 inches Super Retina XDR display, Apple A16 Bionic (4 nm) chipset, 48MP+12MP rear camera, and 12MP 3D selfie camera, Li-Ion 4383mAh battery with 20W or more fast charging.
Prices start from 79,999 BDT.Rio International
iPhone 15
Sumash Tech
iPhone 15 Plus Green | Global | 128GB
Dazzle
iPhone 15 Plus region/variant-Global (Sim + e-Sim) color-Black storage-128GB
Custom Mac BD
Apple iPhone 15 Plus
Apple Gadgets
iPhone 15 Plus
Gadget & Gear
iPhone 15 Plus 128GB Blue
| Store | Attribute | Price | Deal |
|---|---|---|---|
| Dazzle |
Global (Sim + e-Sim) / 128GB
|
85,490 BDT |
View Deal
|
| Sumash Tech |
Green / 128GB
|
84,999 BDT |
View Deal
|
| Custom Mac BD |
128GB / Green / 1 Physical Sim + 1 Esim India/UK/Canada
|
85,500 BDT |
View Deal
|
| Rio International |
Black / 128GB / 6GB / ind
|
79,999 BDT |
View Deal
|
| Apple Gadgets |
Green / 128GB / EU
|
89,499 BDT |
View Deal
|
| Gadget & Gear |
128GB
|
179,999 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Powerful Apple A16 Bionic chip | No expandable storage |
| High-quality 48 MP main camera | No 3.5mm headphone jack |
| Super Retina XDR OLED display with HDR10 and Dolby Vision | Higher price point |
| 5G connectivity | Limited to USB Type-C 2.0 |
| IP68 dust and water resistance |
Is the iPhone 15 Plus waterproof?
The device is water-resistant with an IP68 rating, meaning it can withstand being submerged in up to 6 meters of water for up to 30 minutes. This makes it highly resistant to dust and water, providing excellent protection for everyday use.
Does the Apple iPhone 15 Plus support 5G connectivity?
Yes, the device does support 5G connectivity. This allows for faster internet speeds and improved network performance compared to previous iPhone models that only supported LTE.
Can I expand the storage on the iPhone 15 Plus?
No, the phone does not support expandable storage. It does not have a microSD card slot, so you are limited to the internal storage options of 128GB, 256GB, and 512 GB.
Is the iPhone 15 Plus good or bad?
The iPhone 15 Plus is a good device with a powerful A16 Bionic chip, an excellent 48 MP camera, and a vibrant OLED display. It lacks expandable storage and a headphone jack and is priced higher.
Can I use a 5G SIM on my iPhone 15 Plus?
Yes, you can use a 5G SIM card in your iPhone 15 Plus. The device fully supports 5G connectivity, allowing you to take advantage of faster internet speeds and improved network performance.
Does the iPhone 15 Plus support fast charging?
Yes, it supports fast charging. It can charge up to 50% in about 30 minutes with a 20W or higher power adapter using the USB-C to Lightning cable.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 48 MP |
| Rear Cameras | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 17 |
| Upgradable To | iOS 17.3.1 |
| Processor | Bionic A16 (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.46 GHz |
| GPU | Apple GPU (5-core graphics) |
| Storage | |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 4383 mAh |
| Removable | No |
| Wireless Charging | 15W wireless (MagSafe) |
| Wired Charging | 4.5W reverse wired |
| Display | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 2000 nits (peak), 1000 nits (HBM) |
| Refresh Rate | 60 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 110.2 cm |
| Screen to Body Ratio | 88 |
| Display Resolution | 1290 x 2796 pixels |
| Pixel Density | 460 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
|---|---|
| Height | 160.9 mm |
| Height (in inches) | 6.33 inch |
| Width | 77.8 mm |
| Width (in inches) | 3.06 inch |
| Thickness | 7.8 mm |
| Thickness (in inches) | 0.31 inch |
| Weight | 201 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM Card | Nano-SIM and eSIM - International |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA 2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3094, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2847, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3093, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3096 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Miscellaneous | |
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3094, A2847, A3093, A3096, iPhone15, 5 |
| SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Launch Date | |
| Announced Date | 2023, September 12 |
| Released Date | 2023, September 22 |
| Status | available |




The mobile phone was launched in September 2023. Some of the Key Features of the smartphone are a 6.7 inches Super Retina XDR display, Apple A16 Bionic (4 nm) chipset, 48MP+12MP rear camera, and 12MP 3D selfie camera, Li-Ion 4383mAh battery with 20W or more fast charging.
Prices start from 79,999 BDT.Rio International
iPhone 15
Sumash Tech
iPhone 15 Plus Green | Global | 128GB
Dazzle
iPhone 15 Plus region/variant-Global (Sim + e-Sim) color-Black storage-128GB
Custom Mac BD
Apple iPhone 15 Plus
Apple Gadgets
iPhone 15 Plus
Gadget & Gear
iPhone 15 Plus 128GB Blue
| Store | Attribute | Price | Deal |
|---|---|---|---|
| Dazzle |
Global (Sim + e-Sim) / 128GB
|
85,490 BDT |
View Deal
|
| Sumash Tech |
Green / 128GB
|
84,999 BDT |
View Deal
|
| Custom Mac BD |
128GB / Green / 1 Physical Sim + 1 Esim India/UK/Canada
|
85,500 BDT |
View Deal
|
| Rio International |
Black / 128GB / 6GB / ind
|
79,999 BDT |
View Deal
|
| Apple Gadgets |
Green / 128GB / EU
|
89,499 BDT |
View Deal
|
| Gadget & Gear |
128GB
|
179,999 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Powerful Apple A16 Bionic chip | No expandable storage |
| High-quality 48 MP main camera | No 3.5mm headphone jack |
| Super Retina XDR OLED display with HDR10 and Dolby Vision | Higher price point |
| 5G connectivity | Limited to USB Type-C 2.0 |
| IP68 dust and water resistance |
Is the iPhone 15 Plus waterproof?
The device is water-resistant with an IP68 rating, meaning it can withstand being submerged in up to 6 meters of water for up to 30 minutes. This makes it highly resistant to dust and water, providing excellent protection for everyday use.
Does the Apple iPhone 15 Plus support 5G connectivity?
Yes, the device does support 5G connectivity. This allows for faster internet speeds and improved network performance compared to previous iPhone models that only supported LTE.
Can I expand the storage on the iPhone 15 Plus?
No, the phone does not support expandable storage. It does not have a microSD card slot, so you are limited to the internal storage options of 128GB, 256GB, and 512 GB.
Is the iPhone 15 Plus good or bad?
The iPhone 15 Plus is a good device with a powerful A16 Bionic chip, an excellent 48 MP camera, and a vibrant OLED display. It lacks expandable storage and a headphone jack and is priced higher.
Can I use a 5G SIM on my iPhone 15 Plus?
Yes, you can use a 5G SIM card in your iPhone 15 Plus. The device fully supports 5G connectivity, allowing you to take advantage of faster internet speeds and improved network performance.
Does the iPhone 15 Plus support fast charging?
Yes, it supports fast charging. It can charge up to 50% in about 30 minutes with a 20W or higher power adapter using the USB-C to Lightning cable.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 2 |
| Built-in Camera | Yes |
| Resolution | 48 MP |
| Rear Cameras | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 12 MP |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 17 |
| Upgradable To | iOS 17.3.1 |
| Processor | Bionic A16 (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Processor Cores | Hexa-core |
| Processor Speed | 3.46 GHz |
| GPU | Apple GPU (5-core graphics) |
| Storage | |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-Ion |
| Capacity | 4383 mAh |
| Removable | No |
| Wireless Charging | 15W wireless (MagSafe) |
| Wired Charging | 4.5W reverse wired |
| Display | |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 2000 nits (peak), 1000 nits (HBM) |
| Refresh Rate | 60 Hz |
| Screen Size | 6.7 inches |
| Surface Area | 110.2 cm |
| Screen to Body Ratio | 88 |
| Display Resolution | 1290 x 2796 pixels |
| Pixel Density | 460 ppi |
| Front Protection | Ceramic Shield glass |
| Body | |
|---|---|
| Height | 160.9 mm |
| Height (in inches) | 6.33 inch |
| Width | 77.8 mm |
| Width (in inches) | 3.06 inch |
| Thickness | 7.8 mm |
| Thickness (in inches) | 0.31 inch |
| Weight | 201 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM Card | Nano-SIM and eSIM - International |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA 2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3094, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2847, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3093, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3096 |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A ↓3.1 Mbps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Miscellaneous | |
| Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3094, A2847, A3093, A3096, iPhone15, 5 |
| SAR | 1.01 W/kg (head) 1.12 W/kg (body) |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Launch Date | |
| Announced Date | 2023, September 12 |
| Released Date | 2023, September 22 |
| Status | available |