




The Poco X4 Pro was launched in March 2022. The smartphone's Key Features include a 6.67-inch Super AMOLED display with a 120Hz refresh rate, a Qualcomm SM6375 Snapdragon 695 5G (6 nm) chipset, a 108MP + 8MP + 2MP triple rear camera, a 16MP selfie camera, and a Li-Po 5000 mAh battery with 67W fast charging system.
Prices start from 20,500 BDT.| Pros | Cons |
|---|---|
| Qualcomm Snapdragon 695 5G (6 nm) chipset | Plastic frame |
| 6.67-inch Super AMOLED display with 120Hz refresh rate | No 4K Video Recording |
| Triple-camera setup with up to 108 MP primary camera (Global version) | Secondary cameras and Auto HDR performance are underwhelming |
| 5000 mAh battery with 67W fast charging | |
| Expandable storage via microSDXC card slot |
Does the POCO X4 Pro support fast charging?
Yes, it supports 67W fast charging.
Can it handle heavy gaming?
It can manage casual gaming but struggles with demanding titles due to the Snapdragon 695 chipset.
Does it have a headphone jack?
Yes, it includes a 3.5mm headphone jack.
Is the POCO X4 Pro water-resistant?
No, it does not have an official IP rating for water or dust resistance.
What Android version does it run?
It ships with Android 11 but is expected to receive updates to newer versions.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 108 MP |
| Rear Cameras | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version, 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 1080p@30fps |
| Max FPS | 1080p@30fps |
| Video | 1080p@30fps |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 16 MP |
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 11 |
| Custom UI | MIUI 13 for POCO |
| Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Processor Cores | Octa-core |
| Processor Speed | 2.2 GHz |
| GPU | Adreno 619 |
| Storage | |
| RAM | 6GB, 8GB |
| Storage | 64GB, 128GB, 256GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Storage Type | UFS 2.2 |
| Battery | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | No |
| Wired Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
| Display | |
| Type | Super AMOLED, 1200 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.67 inches |
| Surface Area | 107.4 cm |
| Screen to Body Ratio | 86 |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 395 ppi |
| Front Protection | Corning Gorilla Glass 5 |
| Body | |
| Height | 164.2 mm |
| Height (in inches) | 6.46 inch |
| Width | 76.1 mm |
| Width (in inches) | 3 inch |
| Thickness | 8.1 mm |
| Thickness (in inches) | 0.32 inch |
| Weight | 205 g |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | Yes |
| Dual SIM Card Slots | Yes |
| Resistance | IP53, dust and splash resistant |
| Sensors | |
|---|---|
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Miscellaneous | |
| Colors | Laser Black, Laser Blue, Poco Yellow |
| Models | 2201116PG |
| SAR | 1.06 W/kg (head) 1.09 W/kg (body) |
| SAR (EU) | 0.60 W/kg (head) 0.96 W/kg (body) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global, 1, 3, 5, 8, 40, 41 - India |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, SA/NSA - Global, 1, 3, 5, 8, 28, 40, 78, SA/NSA - India |
| Speed | HSPA, LTE (CA), 5G |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, LE, A2DP |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | Yes |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | Yes, 3.5 |
| Other | 24-bit/192kHz Hi-Res audio |
| Performance | |
| AnTuTu Score | 335353 v8, 384646 v9 |
| Geekbench Score | 2063 v5.1 |
| GFXBench Score | 17fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2022, February 28 |
| Released Date | 2022, March 23 |
| Status | available |





The Poco X4 Pro was launched in March 2022. The smartphone's Key Features include a 6.67-inch Super AMOLED display with a 120Hz refresh rate, a Qualcomm SM6375 Snapdragon 695 5G (6 nm) chipset, a 108MP + 8MP + 2MP triple rear camera, a 16MP selfie camera, and a Li-Po 5000 mAh battery with 67W fast charging system.
Prices start from 20,500 BDT.| Pros | Cons |
|---|---|
| Qualcomm Snapdragon 695 5G (6 nm) chipset | Plastic frame |
| 6.67-inch Super AMOLED display with 120Hz refresh rate | No 4K Video Recording |
| Triple-camera setup with up to 108 MP primary camera (Global version) | Secondary cameras and Auto HDR performance are underwhelming |
| 5000 mAh battery with 67W fast charging | |
| Expandable storage via microSDXC card slot |
Does the POCO X4 Pro support fast charging?
Yes, it supports 67W fast charging.
Can it handle heavy gaming?
It can manage casual gaming but struggles with demanding titles due to the Snapdragon 695 chipset.
Does it have a headphone jack?
Yes, it includes a 3.5mm headphone jack.
Is the POCO X4 Pro water-resistant?
No, it does not have an official IP rating for water or dust resistance.
What Android version does it run?
It ships with Android 11 but is expected to receive updates to newer versions.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 108 MP |
| Rear Cameras | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version, 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 1080p@30fps |
| Max FPS | 1080p@30fps |
| Video | 1080p@30fps |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 16 MP |
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 11 |
| Custom UI | MIUI 13 for POCO |
| Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Processor Cores | Octa-core |
| Processor Speed | 2.2 GHz |
| GPU | Adreno 619 |
| Storage | |
| RAM | 6GB, 8GB |
| Storage | 64GB, 128GB, 256GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Storage Type | UFS 2.2 |
| Battery | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | No |
| Wired Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
| Display | |
| Type | Super AMOLED, 1200 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.67 inches |
| Surface Area | 107.4 cm |
| Screen to Body Ratio | 86 |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 395 ppi |
| Front Protection | Corning Gorilla Glass 5 |
| Body | |
| Height | 164.2 mm |
| Height (in inches) | 6.46 inch |
| Width | 76.1 mm |
| Width (in inches) | 3 inch |
| Thickness | 8.1 mm |
| Thickness (in inches) | 0.32 inch |
| Weight | 205 g |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Hybrid Dual SIM Slot | Yes |
| Dual SIM Card Slots | Yes |
| Resistance | IP53, dust and splash resistant |
| Sensors | |
|---|---|
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Miscellaneous | |
| Colors | Laser Black, Laser Blue, Poco Yellow |
| Models | 2201116PG |
| SAR | 1.06 W/kg (head) 1.09 W/kg (body) |
| SAR (EU) | 0.60 W/kg (head) 0.96 W/kg (body) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global, 1, 3, 5, 8, 40, 41 - India |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, SA/NSA - Global, 1, 3, 5, 8, 28, 40, 78, SA/NSA - India |
| Speed | HSPA, LTE (CA), 5G |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, LE, A2DP |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | Yes |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | Yes, 3.5 |
| Other | 24-bit/192kHz Hi-Res audio |
| Performance | |
| AnTuTu Score | 335353 v8, 384646 v9 |
| Geekbench Score | 2063 v5.1 |
| GFXBench Score | 17fps ES 3.1 onscreen |
| Launch Date | |
| Announced Date | 2022, February 28 |
| Released Date | 2022, March 23 |
| Status | available |