




Realme 9
The Realme 9 features a 6.4 inches Super AMOLED display, a Qualcomm SM6225 Snapdragon 680 4G (6 nm) chipset, a 108MP+8MP+2MP triple rear camera, a 16MP selfie camera, and a Li-Po 5000mAh battery with 33W fast charging system.
Prices start from 23,800 BDT.Realme 9 Price in Bangladesh
Secure the best deal on the Realme 9 in Bangladesh by reviewing different sellers. Costs fluctuate between 23,800 BDT and 24,999 BDT, depending on factors like variant (official/unofficial), storage & RAM, color, and active offers and promotions. Below is a comparison of prices at different stores in the following order.
Does the Realme 9 support 5G connectivity? No, the phone does not support 5G connectivity. It provides reliable 4G network performance. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Store
Price
Gadget & Gear
24,999 BDT
Overview and Features
Pros and Cons
Pros Cons Powerful Snapdragon chipset No 5G support 90Hz Super AMOLED display Plastic build Triple-camera setup Average speaker performance Massive battery with fast charger FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 108 MP |
Rear Cameras | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF, 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
Flash or Light | Yes |
Features | LED flash, HDR, panorama |
Max Video Resolution | 1080p |
Max FPS | 30 fps |
Video | 1080p@30fps |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 16 MP |
Single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 12 |
Custom UI | Realme UI 3.0 |
Processor | Qualcomm SM6225 Snapdragon 680 4G |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Processor Cores | Octa-core |
Processor Speed | 2.4 GHz |
GPU | Adreno 610 |
Storage | |
RAM | 6GB, 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Storage Type | UFS 2.2 |
Battery | |
Capacity | 5000 mAh |
Removable | No |
Wired Charging | 33 W |
Display | |
Type | Super AMOLED, 1000 nits (peak), 430 nits (typ) |
Refresh Rate | 90 Hz |
Screen Size | 6.4 inches |
Surface Area | 98.9 cm |
Screen to Body Ratio | 84.2 |
Display Resolution | 1080 x 2400 pixels |
Pixel Density | 411 ppi |
Front Protection | Corning Gorilla Glass 5 |
Body | |
Height | 160.2 mm |
Height (in inches) | 6.31 inch |
Width | 73.3 mm |
Width (in inches) | 2.89 inch |
Thickness | 8 mm |
Thickness (in inches) | 0.31 inch |
Weight | 178 g |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM Card | Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Miscellaneous | |
Colors | Meteor Black, Sunburst Gold, Stargaze White |
Models | RMX3521 |
SAR | 1.16 W/kg (head) 0.59 W/kg (body) |
Sound | |
Loudspeaker | Yes |
Jack | Yes, 3.5 |
Other | 24-bit/192kHz Hi-Res audio |
Performance | |
AnTuTu Score | 290097 v9 |
Geekbench Score | 1601 v5.1 |
GFXBench Score | 7.3fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2022-04-06 |
Released Date | 2022-04-11 |
Status | available |