



The Redmi Note 14 Pro 5G is an affordable powerhouse designed for modern users. It combines a vibrant display, robust battery, and stylish design with advanced AI capabilities and a high-quality camera setup. Perfect for capturing stunning photos and videos, it also ensures smooth performance and fast connectivity. Ideal for those seeking top-notch features without breaking the bank.
Prices start from 24,499 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Sumash Tech |
128GB / 8GB / Purple
|
24,499 BDT |
View Deal
|
| Dazzle |
China / White / 128GB / 8GB
|
26,990 BDT |
View Deal
|
| Apple Gadgets |
256GB / 8GB / CN / Midnight Black
|
26,500 BDT |
View Deal
|
| Gadget & Gear |
Ocean Blue / 512GB / 12GB
|
36,999 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Smooth performance with MediaTek Dimensity 7300 Ultra | Pre-installed bloatware |
| Vibrant 6.67-inch AMOLED display | Average thermal efficiency |
| Long-lasting battery with fast charging | Limited water resistance (IP64) |
| Lightweight and sleek design | Prone to fingerprints on the back |
What makes the Dimensity 7300 Ultra processor special?
Its 4nm design delivers high performance and energy efficiency, ideal for gaming and multitasking.
Can the 5110mAh battery last all day?
Yes, it supports heavy usage and 45W fast charging for quick top-ups.
Is it durable for daily use?
Yes, with an IP68 rating and Gorilla Glass Victus 2, it resists dust, water, and scratches.
Does it support 5G?
Yes, it ensures fast internet speeds and stable connectivity.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 50 MP |
| Rear Cameras | 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Max FPS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 20 MP |
| Single | 20 MP, f/2.2, (wide), 1/4.0" |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 14, up to 3 major Android upgrades, HyperOS |
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Processor Cores | Octa-core |
| Processor Speed | 2.5 GHz |
| GPU | Mali-G615 MC2 |
| Storage | |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | UFS 2.2 |
| Battery | |
| Type | Li-Po 5500 mAh, non-removable |
| Wired Charging | 45W wired, PD3.0 |
| Display | |
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Screen Size | 6.67 inches |
| Screen to Body Ratio | 88.9 |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Always-on Display | Yes |
| Body | |
|---|---|
| Height | 162.3 mm |
| Width | 74.4 mm |
| Thickness | 8.2 mm |
| Folded Thickness | 8.5 mm |
| Weight | 190 g |
| SIM Card | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Sensors | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass |
| Miscellaneous | |
| Colors | Black, White, Purple, Green |
| Network | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 - China, CDMA2000 1x |
| 4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | Unspecified |
| Other | 24-bit/192kHz Hi-Res audio |
| Launch Date | |
| Announced Date | 2024, September 26 |
| Released Date | 2024, September 26 |
| Status | available |




The Redmi Note 14 Pro 5G is an affordable powerhouse designed for modern users. It combines a vibrant display, robust battery, and stylish design with advanced AI capabilities and a high-quality camera setup. Perfect for capturing stunning photos and videos, it also ensures smooth performance and fast connectivity. Ideal for those seeking top-notch features without breaking the bank.
Prices start from 24,499 BDT.| Store | Attribute | Price | Deal |
|---|---|---|---|
| Sumash Tech |
128GB / 8GB / Purple
|
24,499 BDT |
View Deal
|
| Dazzle |
China / White / 128GB / 8GB
|
26,990 BDT |
View Deal
|
| Apple Gadgets |
256GB / 8GB / CN / Midnight Black
|
26,500 BDT |
View Deal
|
| Gadget & Gear |
Ocean Blue / 512GB / 12GB
|
36,999 BDT |
View Deal
|
| Pros | Cons |
|---|---|
| Smooth performance with MediaTek Dimensity 7300 Ultra | Pre-installed bloatware |
| Vibrant 6.67-inch AMOLED display | Average thermal efficiency |
| Long-lasting battery with fast charging | Limited water resistance (IP64) |
| Lightweight and sleek design | Prone to fingerprints on the back |
What makes the Dimensity 7300 Ultra processor special?
Its 4nm design delivers high performance and energy efficiency, ideal for gaming and multitasking.
Can the 5110mAh battery last all day?
Yes, it supports heavy usage and 45W fast charging for quick top-ups.
Is it durable for daily use?
Yes, with an IP68 rating and Gorilla Glass Victus 2, it resists dust, water, and scratches.
Does it support 5G?
Yes, it ensures fast internet speeds and stable connectivity.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 50 MP |
| Rear Cameras | 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| Flash or Light | Yes |
| Features | LED flash, HDR, panorama |
| Max Video Resolution | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Max FPS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 20 MP |
| Single | 20 MP, f/2.2, (wide), 1/4.0" |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Software & Hardware | |
| OS | Android |
| OS Version | Android 14, up to 3 major Android upgrades, HyperOS |
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Processor Cores | Octa-core |
| Processor Speed | 2.5 GHz |
| GPU | Mali-G615 MC2 |
| Storage | |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Card Slot | No |
| Storage Type | UFS 2.2 |
| Battery | |
| Type | Li-Po 5500 mAh, non-removable |
| Wired Charging | 45W wired, PD3.0 |
| Display | |
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Screen Size | 6.67 inches |
| Screen to Body Ratio | 88.9 |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Always-on Display | Yes |
| Body | |
|---|---|
| Height | 162.3 mm |
| Width | 74.4 mm |
| Thickness | 8.2 mm |
| Folded Thickness | 8.5 mm |
| Weight | 190 g |
| SIM Card | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | Yes |
| Sensors | |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasonic), compass |
| Miscellaneous | |
| Colors | Black, White, Purple, Green |
| Network | |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 - China, CDMA2000 1x |
| 4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | Unspecified |
| Other | 24-bit/192kHz Hi-Res audio |
| Launch Date | |
| Announced Date | 2024, September 26 |
| Released Date | 2024, September 26 |
| Status | available |