

Vivo V40 Lite
The Vivo V40 Lite was launched in September 2024. The smartphone's Key Features include a 6.67-inch AMOLED display with a 120Hz refresh rate, a Qualcomm SM6225 Snapdragon 685 (6 nm) 4G chipset, a 50MP + 2MP dual rear camera, a 32MP selfie camera, and a Li-Ion 5000mAh battery with 80W fast charging system.
Prices start from 27,499 BDT.Vivo V40 Lite Price in Bangladesh
The price of the Vivo V40 Lite (8/128GB) in Bangladesh is 27,499 BDT. This is currently the cheapest offer among multiple stores. Prices may vary based on storage configurations (128GB, 256GB, 512GB), color variants (Teal Blue, Gray), (official or unofficial), and the seller. The table below shows the best deals from different shops.
128GB storage with 8GB RAM 256GB storage with 8GB RAM Is the Vivo V40 Lite waterproof? Yes, the phone is waterproof with an IP64 rating. This means it is protected against dust and can withstand being submerged in water up to 1 meter deep for up to 30 minutes. Can I expand the storage on the Vivo V40 Lite? Yes, you can expand the storage on the device. It supports microSD card expansion up to 2TB, providing ample space for your files, photos, videos, and apps. This makes it a great option for content creators, mobile gamers, and anyone who needs a lot of storage. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Store
Price
Sumash Tech
27,499 BDT
Gadget & Gear
28,999 BDT
Pickaboo
28,999 BDT
Overview and Features
The internal storage is configured with UFS 2.2 technology and is expandable via a shared microSDXC slot.Pros and Cons
Pros Cons Qualcomm SM6225 Snapdragon 685 (6 nm) chipset No 3.5mm Jack 6.67-inch AMOLED display with a 120Hz refresh rate No FM Radio Dual-camera setup with 50 MP primary camera Average Speaker Quality 5000 mAh battery with 80W fast charging FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 120˚ (ultrawide) , 1/4.0", 1.12µm, (ultrawide), 2 MP, f/2.4, (macro) |
Flash or Light | Yes |
Features | Ring-LED flash, panorama, HDR |
Max Video Resolution | 4K |
Max FPS | 30 fps |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 32 MP |
Single | 32 MP, f/2.0, 24mm (wide), AF |
Video | 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 14 |
Custom UI | Funtouch 14 |
Processor | Qualcomm SM6450 Snapdragon 6 Gen 1 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
Processor Cores | Octa-core |
Processor Speed | 2.2 GHz |
GPU | Adreno 710 |
Storage | |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Storage Type | UFS 2.2 |
Battery | |
Type | Li-Ion |
Capacity | 5500 mAh |
Removable | No |
Wired Charging | 44 W |
Display | |
Type | AMOLED, 1300 nits (peak) |
Refresh Rate | 120 Hz |
Screen Size | 6.78 |
Surface Area | 111 cm |
Screen to Body Ratio | 90.3 |
Color | 1B colors |
Resolution | 1080 x 2400 pixels |
Pixel Density | 388 ppi |
Always-on Display | No |
Body | |
Height | 164.4 mm |
Height (in inches) | 6.47 inch |
Width | 74.8 mm |
Width (in inches) | 2.94 inch |
Depth | 7.7 mm |
Depth (in inches) | 0.3 inch |
Weight | 179 g |
Build | Glass front, glass back or plastic back, plastic frame |
SIM Card | Nano-SIM |
Hybrid Dual SIM Slot | Yes |
Dual SIM Card Slots | Yes |
Resistance | IP64 dust and water resistant |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | |
Colors | Classy Brown, Dreamy White |
SAR (EU) | 0.99 W/kg (head) 1.18 W/kg (body) |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared Port | No |
Sound | |
Loudspeaker | Yes |
Jack | No |
Launch Date | |
Announced Date | 2024-07-14 |
Released Date | 2024-07-14 |
Status | available |