



iPhone 15 Pro Max
The iPhone 15 Pro Max is a flagship smartphone with a 6.7-inch Super Retina XDR display, powered by the A17 Pro chip. It offers up to 1TB of storage and 8GB of RAM. The advanced camera system includes a 48 MP main sensor. With a 4441mAh battery and fast charging, it ensures long-lasting power. It runs on iOS 17, providing the latest features and a seamless user experience.
Prices start from 130,999 BDT.
Sumash Tech
iPhone 15 Pro Max Blue Titanium 256GB USA
130,999 BDT

Dazzle
Apple Iphone 15 Pro Max 256Gb Black Titanium Usa ( Dual E-Sim)
136,990 BDT

Rio International
Iphone 15 Pro Max Tatanium 8GB+256GB 1 Physical Sim + 1 Esim Brand New (Unofficial) SINGAPORE
144,999 BDT

Custom Mac BD
Apple iPhone 15 Pro Max | With Apple International Warranty Claim Support Blue Titanium 256GB 1 Physical sim + 1 esim Singapore / Dubai
146,000 BDT

Apple Gadgets
iPhone 15 Pro Max Black Titanium 256GB SG / UAE
146,500 BDT

Unboxing Tech
Apple iPhone 15 Pro Max Black Titanium 256GB
152,000 BDT

Gadget & Gear
iPhone 15 Pro Max
174,999 BDT

Pickaboo
iPhone 15 Pro Max 256GB with Free Apple Adapter White Titanium
185,499 BDT
Apple iPhone 15 Pro Max Price in Bangladesh
Store | Price | |
---|---|---|
Sumash Tech | 130,999 BDT |
Buy Now
|
Dazzle | 136,990 BDT |
Buy Now
|
Rio International | 144,999 BDT |
Buy Now
|
Custom Mac BD | 146,000 BDT |
Buy Now
|
Apple Gadgets | 146,500 BDT |
Buy Now
|
Unboxing Tech | 152,000 BDT |
Buy Now
|
Gadget & Gear | 174,999 BDT |
Buy Now
|
Pickaboo | 185,499 BDT |
Buy Now
|
Overview and Features
- Display: This phone features a 6.7-inch Super Retina XDR OLED display, a Resolution of 1290 x 2796 pixels with a 120Hz refresh rate HDR10+ support, and 2000 nits peak brightness, ensuring stunning visuals and smooth performance.
- Processor: Powered by the Apple A17 Pro chip with Hexa-core (2x3.78 GHz + 4x2.11 GHz) CPU and Apple GPU (6-core graphics) the iPhone 15 Pro Max delivers exceptional speed and efficiency, making it perfect for multitasking and demanding applications.
- RAM and Storage: The device offers 256 GB, 512 GB, 1TB of storage, and 8GB of RAM, providing ample space for all your apps, photos, and videos, and ensuring smooth multitasking.
- Build and Dimensions: It has a titanium frame for enhanced durability and a premium feel. The phone measures 159.9 x 76.7 x 8.3 mm and weighs approximately 221 g.
- Camera: The advanced camera system includes
- A 48 MP main camera sensor for incredible photo and video quality.
- A 12 MP ultrawide lens for capturing expansive landscapes and group shots.
- A 12 MP periscope telephoto lens with 5x optical zoom for detailed close-ups.
- A TOF 3D LiDAR scanner for improved depth sensing and AR applications.
- Single 12MP selfie camera with OIS.
- Battery: Equipped with a 4441mAh battery, the iPhone 15 Pro Max provides long-lasting usage. It supports 20W wired fast charging and 15W wireless (MagSafe), ensuring you can quickly recharge and stay connected throughout the day.
- Operating System: The smartphone runs on iOS 17, upgradable to iOS 18.1, offering the latest features and a smooth, user-friendly experience.
- Connectivity
- 5G for ultra-fast internet speeds.
- Dual SIM (Nano-SIM and eSIM) for flexibility.
- Wi-Fi 6E for improved wireless performance.
- Bluetooth 5.3 for seamless connectivity with other devices.
- GPS with A-GPS, GLONASS, BDS, and GALILEO for accurate location tracking.
- USB Type-C 3.2 Gen 2, DisplayPort for charging and data transfer.
- Sensors: The device includes a variety of sensors to enhance your experience
- Face ID for secure and quick unlocking.
- Accelerometer, gyro, proximity sensor, compass, and barometer for various applications and functionalities.
- Color: It is available in multiple colors, including Black Titanium, White Titanium, Blue Titanium, and Natural Titanium, allowing you to choose a style that suits your personality.
- Other Features: The phone comes with a durable design with Ceramic Shield glass protection on the front and back. It comes with advanced AI features and has IP68 dust/water resistance and Apple Pay.
Pros and Cons
Pros | Cons |
---|---|
Amazing Display: 6.7-inch LTPO Super Retina XDR OLED 120Hz with HDR10, Dolby Vision | Expensive: Higher price compared to other phones |
High Performance: Fast and efficient A17 Pro chip | Heavy: Weighs 221 grams |
Great Camera: Advanced camera system with a 48 MP main sensor | No Charger Included: Requires a separate purchase |
Long Battery Life: 4441 mAh battery with fast charging | Limited Customization: iOS offers less customization compared to some Android devices |
Premium Build: Durable design with titanium frame and Ceramic Shield glass | |
Extra Features: Face ID, AI-powered features, and water/dust resistance |
FAQ
Does the iPhone 15 Pro Max come with a 1 Year Apple International warranty or more?
The device comes with 1 Year Apple International Warranty
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 48 MP |
Rear Cameras | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Flash or Light | Yes |
Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Max FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
Features | SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 17 |
Upgradable To | iOS 17.4 |
Processor | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
Processor Cores | Hexa-core |
Processor Speed | 3.78 GHz |
GPU | Apple GPU (6-core graphics) |
Storage | |
RAM | 8GB |
Storage | 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 4441 mAh |
Removable | No |
Wireless Charging | 15W wireless (MagSafe) |
Wired Charging | 4.5W reverse wired |
Display | |
Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Surface Area | 110.2 cm |
Screen to Body Ratio | 89.8 |
Display Resolution | 1290 x 2796 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Always-on Display | Yes |
Body | |
Height | 159.9 mm |
Height (in inches) | 6.3 inch |
Width | 76.7 mm |
Width (in inches) | 3.02 inch |
Thickness | 8.3 mm |
Thickness (in inches) | 0.33 inch |
Weight | 221 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM Card | Nano-SIM and eSIM - International |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
---|---|
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband 2 (UWB) support |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 / 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3106, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261, SA/NSA/Sub6/mmWave - A2849, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, SA/NSA/Sub6 - A3105, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79, SA/NSA/Sub6 - A3108 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared Port | No |
Miscellaneous | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2849, A3105, A3106, A3108, iPhone16, 2 |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 1487203 v10 |
Geekbench Score | 7237 v6.0 |
Launch Date | |
Announced Date | 2023, September 12 |
Released Date | 2023, September 22 |
Status | available |