Redmi Note 13
Related products
We’ve chosen some products we think you’ll love!Overview
Introducing the Redmi Note 13 5G, a smartphone that embodies flagship design and performance. Its sleek and captivating design offers a premium look and feel, setting it apart in its class. The large AMOLED display provides high-resolution visuals for an immersive viewing experience, ensuring smooth and vibrant graphics for all your needs.
Key Features:
- Premium Design: Striking and captivating finish with a flagship look.
- Large AMOLED Display: High-resolution screen for smooth and immersive visuals.
- Powerful Chipset: Dimensity chip with network acceleration for outstanding performance.
- Advanced Cooling: Three-dimensional graphite cooling for flawless gaming performance.
- MIUI 14: Updated software with virtual RAM expansion for a seamless experience.
- Massive Battery: Long-lasting battery with fast charging to keep you going throughout the day.
Experience the Redmi Note 13 5G—a perfect blend of premium design, top-tier performance, and exceptional battery life, making it a standout choice in the midrange smartphone market.
Redmi Note 13 Price in Bangladesh
The pricing for the latest Redmi Note 13 model in Bangladesh varies, with the minimum price set at 19,000 BDT and the maximum at 25,990 BDT. Here is a detailed list of the different Redmi Note 13 variants available in Bangladesh and their respective latest prices.
Variant | Price |
---|---|
8GB / 256GB | 19,000 BDT |
6GB / 128GB | 20,999 BDT |
Specifications
Here are the full product specifications for the Redmi Note 13 available in Bangladesh.Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 108 MP |
Rear Cameras | 108 MP, f/1.7, (wide), 0.64µm, PDAF, 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (depth) |
Flash or Light | Yes |
Features | LED flash, HDR, panorama |
Max Video Resolution | 1080p |
Max FPS | 30 fps |
Video | 1080p@30fps |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 16 MP |
Single | 16 MP, f/2.4, (wide) |
Features | HDR, panorama |
Video | 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 13 |
Custom UI | MIUI 14 |
Processor | Mediatek Dimensity 6080 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Processor Cores | Octa-core |
Processor Speed | 2.4 GHz |
GPU | Mali G57 MC2 |
Storage | |
RAM | 6GB, 8GB, 12GB |
Storage | 128GB, 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Storage Type | UFS 2.2 |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | No |
Wired Charging | 33 W |
Display | |
Type | AMOLED, 1000 nits (peak) |
Refresh Rate | 120 Hz |
Screen Size | 6.67 inches |
Surface Area | 107.4 cm |
Screen to Body Ratio | 88.9 |
Color | *1B colors (market/region dependent) |
Display Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Front Protection | Corning Gorilla Glass 5 |
Body | |
Height | 161.1 mm |
Height (in inches) | 6.34 inch |
Width | 75 mm |
Width (in inches) | 2.95 inch |
Thickness | 7.6 mm |
Thickness (in inches) | 0.3 inch |
Weight | 174.5 g |
SIM Card | Nano-SIM |
Hybrid Dual SIM Slot | Yes |
Dual SIM Card Slots | Yes |
Resistance | IP54 dust and splash resistant |
Sensors | |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - India |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International, 1, 3, 5, 8, 28 - India |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, SA/NSA - International, 1, 3, 5, 8, 28, 40, 78, SA/NSA - India |
Speed | HSPA, LTE, 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
Miscellaneous | |
Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
Models | 2312DRAABG |
Sound | |
Loudspeaker | Yes |
Jack | Yes, 3.5 |
Other | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Performance | |
AnTuTu Score | 405118 v9, 455421 v10 |
Geekbench Score | 1968 v5, 1978 v6 |
3DMark Wild Life | 1334 offscreen 1440p |
Launch Date | |
Announced Date | 2024-01-03 |
Released Date | 2024-01-09 |
Status | available |