



Apple iPhone 12 Pro
The iPhone 12 Pro, launched in 2020, is a well-regarded device in Apple’s lineup, known for blending robust performance with cutting-edge design and advanced camera capabilities. Sporting Apple's A14 Bionic chip, 5G capabilities, and a Super Retina XDR display, the 12 Pro offered users powerful upgrades from previous models, such as improved efficiency and display quality.
Prices start from 136,999 BDT.The product has yet to be released. We will show the price when it's released and available in Bangladesh.
Apple iPhone 12 Pro Price in Bangladesh
The latest Apple iPhone 12 Pro price in Bangladesh starts from 136,999 BDT. This is currently the cheapest offer among multiple stores. Prices may vary based on storage configurations (128GB, 256GB), color variants (Gold, Graphite, Pacific Blue, Silver), (official or unofficial), and the seller. The table below shows the best prices from different shops.
Overview and Features
- Display: The mobile phone features a 6.1-inch Super Retina XDR display, offering stunning visuals with HDR10 and Dolby Vision support. It has a peak brightness of 1200 nits for excellent outdoor visibility.
- Processor: Powered by the Apple A14 Bionic (5 nm) chip, which includes a hexa-core CPU, 4-core GPU, and a 16-core Neural Engine, delivering fast and efficient performance for all your tasks.
- RAM and Storage: Available in multiple configurations, including 128GB, 256GB, and 512GB of internal storage, paired with 6GB of RAM.
- Camera: The camera system includes a 12MP main sensor with optical image stabilization, a 12MP ultra-wide lens, and a 12MP telephoto lens with 2x optical zoom. The front camera is also 12MP, perfect for selfies and video calls. It supports advanced features like Night mode, Deep Fusion, Smart HDR 3, and 4K Dolby Vision HDR recording.
- Battery: Equipped with a 2815mAh battery, providing all-day battery life. It supports 15W fast charging, 7.5W wireless charging, and MagSafe accessories.
- Operating System: Runs on iOS 14, featuring new enhancements in privacy, productivity, and personalization.
- Connectivity: Supports 5G, Wi-Fi 6, Bluetooth 5.0, GPS, and Lightning connector. It also includes NFC for convenient wireless transactions.
- Sensors: Includes Face ID for secure authentication, alongside other essential sensors like accelerometer, gyro, proximity sensor, and compass.
- Other Features: The device features a durable design with a Ceramic Shield front cover and a stainless steel frame. It comes in four colors Graphite, Silver, Gold, and Pacific Blue.
Pros and Cons
Pros | Cons |
---|---|
Excellent camera performance | Battery life could be better |
Sleek and premium design | No USB-C port |
5G support for faster connectivity | Expensive compared to competitors |
MagSafe fast charging compatibility | |
Great OLED display quality |
FAQ
Does this phone come with a 1-year official warranty or more?
The device comes with 1 1-Year Official Warranty yet in many shops.
What colors is the iPhone 12 Pro available in?
The iPhone 12 Pro comes in four colors: Silver, Gold, Graphite, and Pacific Blue.
Does the iPhone 12 Pro support 5G?
Yes, the iPhone 12 Pro supports 5G connectivity, enabling faster data speeds where 5G networks are available.
Can I use wireless charging with the iPhone 12 Pro?
Absolutely. The iPhone 12 Pro supports MagSafe wireless charging up to 15W, providing a convenient way to charge your device without cables.
Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 12 MP |
Rear Cameras | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm |
Flash or Light | Yes |
Features | TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | SL 3D, (depth/biometrics sensor), HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Software & Hardware | |
OS | iOS |
OS Version | iOS 14.1 |
Upgradable To | iOS 17.4 |
Processor | Bionic A14 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Processor Cores | Hexa-core |
Processor Speed | 3.1 GHz |
GPU | Apple GPU (4-core graphics) |
Storage | |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
Storage Type | NVMe |
Battery | |
Type | Li-Ion |
Capacity | 2815 mAh |
Removable | No |
Wireless Charging | 15 W |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak), 800 nits (HBM) |
Refresh Rate | 60 Hz |
Screen Size | 6.1 inches |
Surface Area | 90.2 cm |
Screen to Body Ratio | 86 |
Resolution | 1170 x 2532 pixels |
Pixel Density | 460 ppi |
Front Protection | Ceramic Shield glass |
Body | |
Height | 146.7 mm |
Height (in inches) | 5.78 inch |
Width | 71.5 mm |
Width (in inches) | 2.81 inch |
Thickness | 7.4 mm |
Thickness (in inches) | 0.29 inch |
Weight | 189 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM Card | Nano-SIM, eSIM, Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Sensors | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Ultra Wideband (UWB) support |
Miscellaneous | |
Colors | Silver, Graphite, Gold, Pacific Blue |
Models | A2407, A2341, A2406, A2408, iPhone13, 3 |
SAR (EU) | 0.99 W/kg (head) 0.99 W/kg (body) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261, Sub6/mmWave - A2341, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79, Sub6 - A2407, A2408, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, Sub6 - A2406 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A ↓3.1 Mbps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, LE, A2DP |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB 2.0, Lightning |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 596244 v8 |
Geekbench Score | 4056 v5.1 |
GFXBench Score | 58fps ES 3.1 onscreen |
Launch Date | |
Announced Date | 2020-10-12 |
Released Date | 2020-10-22 |
Status | available |